Michelob Ultra El Paso Marathon
Date: 02/18/2018
Team Detail Report
Up and Running 5K - Teams
Finish Postion: 1 - Coffee Posse
Team Score (places): 282 Team Score (times): 2:02:27.41
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2265 | Cynthia Guerra | El Paso | F | 373 | 1738 | 35:05.99 | 5:14:38.91 |
12 | 2092 | Kristina Carpio | El Paso | F | 471 | 2209 | 37:09.85 | 5:51:48.76 |
13 | 2114 | Bianca Chavez | El Paso | F | 510 | 2719 | 38:11.14 | 6:29:59.90 |
14 | 2878 | Idaly Villaneda | El Paso | F | 523 | 3242 | 38:26.47 | 7:08:26.37 |
15 | 2014 | Mayela Aguirre | El Paso | F | 541 | 3783 | 39:03.93 | 7:47:30.30 |
16 | 1933 | Nadia Rivero | El Paso | F | 617 | 4400 | 40:57.87 | 8:28:28.17 |
17 | 2321 | Suzzette Jurado | El Paso | F | 684 | 5084 | 43:11.72 | 9:11:39.89 |
18 | 2793 | Sandra Vexler | El Paso | F | 729 | 5813 | 44:56.81 | 9:56:36.70 |
19 | 2076 | Fernanda Busch | El Paso | F | 825 | 6638 | 48:58.88 | 10:45:35.58 |
20 | 2851 | Juan Juarez | El Paso | M | 855 | 7493 | 50:33.24 | 11:36:08.82 |
Finish Postion: 2 - THE DISTRICT
Team Score (places): 353 Team Score (times): 2:10:56.09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 719 | Maria Gonzalez | El Paso | F | 174 | 1234 | 30:24.52 | 5:07:03.17 |
12 | 2101 | Cynthia Castro | El Paso | F | 187 | 1421 | 30:40.43 | 5:37:43.60 |
13 | 2682 | Adrian Villarreal | El Paso | M | 193 | 1614 | 30:43.37 | 6:08:26.97 |
14 | 3598 | Rosangelica Olivas | Clint | F | 211 | 1825 | 31:13.16 | 6:39:40.13 |
15 | 2494 | Roxanna Pena | El Paso | F | 236 | 2061 | 31:49.97 | 7:11:30.10 |
16 | 2113 | Aaron Chavez | El Paso | M | 246 | 2307 | 32:06.85 | 7:43:36.95 |
17 | 3615 | Clarissa Raya | El Paso | F | 288 | 2595 | 33:19.10 | 8:16:56.05 |
18 | 1957 | Patrick Valdez | Ranchos De Taos | M | 302 | 2897 | 33:43.73 | 8:50:39.78 |
19 | 2329 | Craig Lahrman | El Paso | M | 304 | 3201 | 33:44.43 | 9:24:24.21 |
20 | 2095 | Ruby Carzoli | El Paso | F | 315 | 3516 | 33:56.98 | 9:58:21.19 |
Finish Postion: 3 - EP ELECTRIC
Team Score (places): 408 Team Score (times): 2:14:26.03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2349 | Hugo Loera | El Paso | M | 199 | 1500 | 30:53.70 | 5:17:18.18 |
12 | 2762 | Victor Toquinto | El Paso | M | 200 | 1700 | 30:53.72 | 5:48:11.90 |
13 | 2028 | Juan Amparan | El Paso | M | 220 | 1920 | 31:27.74 | 6:19:39.64 |
14 | 2409 | Dessere Miranda | El Paso | F | 227 | 2147 | 31:39.03 | 6:51:18.67 |
15 | 2226 | Misael Garcia | El Paso | M | 229 | 2376 | 31:40.44 | 7:22:59.11 |
16 | 2418 | Elias Montoya | El Paso | M | 252 | 2628 | 32:18.17 | 7:55:17.28 |
17 | 2701 | Jeremy Rios | El Paso | M | 255 | 2883 | 32:23.74 | 8:27:41.02 |
18 | 2402 | Olga Mejia | El Paso | F | 281 | 3164 | 33:09.90 | 9:00:50.92 |
19 | 2229 | Patricia Garcia | El Paso | F | 292 | 3456 | 33:20.80 | 9:34:11.72 |
20 | 2301 | Patricia Herrera | El Paso | F | 294 | 3750 | 33:27.37 | 10:07:39.09 |
Finish Postion: 4 - Pain Killers
Team Score (places): 956 Team Score (times): 2:29:53.48
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2084 | Ruben Calzada | Horizon | M | 537 | 3638 | 39:00.83 | 6:10:41.18 |
12 | 2690 | Rae Wilson | Las Cruces | F | 605 | 4243 | 40:44.55 | 6:51:25.73 |
13 | 2434 | Jesse Murillo | El Paso | M | 632 | 4875 | 41:41.89 | 7:33:07.62 |
14 | 2435 | Maricarmen Murillo | El Paso | F | 636 | 5511 | 41:42.78 | 8:14:50.40 |
15 | 2083 | Reyna Calzada | Horizon | F | 699 | 6210 | 43:35.92 | 8:58:26.32 |
16 | 2178 | Lucia Esparza | El Paso | F | 867 | 7077 | 51:25.16 | 9:49:51.48 |
17 | 2470 | Emily Ortega | El Paso | F | 873 | 7950 | 51:46.69 | 10:41:38.17 |
18 | 2174 | Jocelyn Enriquez | El Paso | F | 883 | 8833 | 52:20.99 | 11:33:59.16 |
19 | 2655 | Patricia Torres | El Paso | F | 978 | 9811 | 1:01:14.91 | 12:35:14.07 |
20 | 2310 | Melina Ibanez | El Paso | F | 982 | 10793 | 1:01:51.15 | 13:37:05.22 |
Finish Postion: 5 - Street Runners
Team Score (places): 871 Team Score (times): 2:30:16.52
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2281 | Samuel Guzman | El Paso | M | 77 | 77 | 26:42.56 | 26:42.56 |
2 | 2282 | Sandy Guzman | El Paso | F | 160 | 237 | 29:50.27 | 56:32.83 |
3 | 2739 | Juan Diaz | El Paso | M | 161 | 398 | 29:57.85 | 1:26:30.68 |
4 | 2933 | Rudy Pino | El Paso | M | 230 | 628 | 31:43.56 | 1:58:14.24 |
5 | 2280 | James Guzman | El Paso | M | 243 | 871 | 32:02.28 | 2:30:16.52 |
6 | 2884 | David A Zamora | El Paso | M | 511 | 1382 | 38:12.27 | 3:08:28.79 |
7 | 2914 | Rosemary Gavaldon | El Paso | F | 999 | 2381 | 1:34:49.64 | 4:43:18.43 |
8 | 1883 | Kendra Maldonado | El Paso | F | 1000 | 3381 | 1:37:32.22 | 6:20:50.65 |
Finish Postion: 6 - Beasts
Team Score (places): 903 Team Score (times): 2:31:37.12
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2222 | Ivan Garcia | El Paso | M | 440 | 3070 | 36:27.82 | 6:00:41.01 |
12 | 2504 | Miguel Perez | Santa Teresa | M | 442 | 3512 | 36:33.26 | 6:37:14.27 |
13 | 2259 | Silvia Gonzalez | El Paso | F | 564 | 4076 | 39:42.76 | 7:16:57.03 |
14 | 2046 | Mike Baca | El Paso | M | 568 | 4644 | 39:45.78 | 7:56:42.81 |
Finish Postion: 7 - CRAVE
Team Score (places): 1131 Team Score (times): 2:36:12.68
Finish Postion: 8 - 1stPhorm El Paso
Team Score (places): 1343 Team Score (times): 2:43:00.46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2861 | Marcus Ashcraft | El Paso | M | 163 | 163 | 30:05.56 | 30:05.56 |
2 | 2285 | William Harper | El Paso | M | 167 | 330 | 30:13.34 | 1:00:18.90 |
3 | 2774 | Alison Valles | El Paso | F | 222 | 552 | 31:27.81 | 1:31:46.71 |
4 | 2794 | Amanda Vallejo | El Paso | F | 224 | 776 | 31:29.37 | 2:03:16.08 |
5 | 2187 | Marlene Falcon | El Paso | F | 567 | 1343 | 39:44.38 | 2:43:00.46 |
6 | 2284 | Olimpia Harper | El Paso | F | 676 | 2019 | 42:56.49 | 3:25:56.95 |
Finish Postion: 9 - DoITS
Team Score (places): 1504 Team Score (times): 2:45:54.08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2790 | John Olivas | El Paso | M | 100 | 100 | 27:38.82 | 27:38.82 |
2 | 2264 | Araceli Guerra | El Paso | F | 238 | 338 | 31:52.13 | 59:30.95 |
3 | 2486 | Carolyn Patrick | El Paso | F | 313 | 651 | 33:52.91 | 1:33:23.86 |
4 | 2936 | Enrique Martinez Jr | El Paso | M | 383 | 1034 | 35:20.40 | 2:08:44.26 |
5 | 2923 | Frank Mendez | Horizon City | M | 470 | 1504 | 37:09.82 | 2:45:54.08 |
6 | 2626 | Sergio Sosa | El Paso | M | 640 | 2144 | 41:50.08 | 3:27:44.16 |
7 | 2267 | Jon Guerra | El Paso | M | 817 | 2961 | 48:33.53 | 4:16:17.69 |
8 | 2039 | Ernesto Arriola | El Paso | M | 819 | 3780 | 48:35.47 | 5:04:53.16 |
Finish Postion: 10 - Keep calm and Run
Team Score (places): 1569 Team Score (times): 2:49:02.63
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2287 | Samantha Harris | El Paso | F | 215 | 215 | 31:23.39 | 31:23.39 |
2 | 2481 | Dianna Paine | El Paso | F | 272 | 487 | 32:57.47 | 1:04:20.86 |
3 | 2144 | Lisa Delgadillo-Ross | El Paso | F | 277 | 764 | 33:02.23 | 1:37:23.09 |
4 | 2464 | Roxana Ornelas | El Paso | F | 286 | 1050 | 33:17.83 | 2:10:40.92 |
5 | 2490 | Priscilla Pedraza | El Paso | F | 519 | 1569 | 38:21.71 | 2:49:02.63 |
Finish Postion: 11 - Juarez Running
Team Score (places): 1892 Team Score (times): 2:52:50.95
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1843 | Jose Rosales | El Paso | M | 31 | 31 | 23:47.40 | 23:47.40 |
2 | 2673 | Gonzalo "el Dan Vazquez | El Paso | M | 247 | 278 | 32:07.26 | 55:54.66 |
3 | 2962 | Luz Varona | Juarez | F | 495 | 773 | 37:49.48 | 1:33:44.14 |
4 | 2934 | Patricia Roman | Juarez | F | 559 | 1332 | 39:33.01 | 2:13:17.15 |
5 | 2965 | Raul Hernandez | Juarez | M | 560 | 1892 | 39:33.80 | 2:52:50.95 |
6 | 2882 | Rocio Anel Palacios Torres | Juarez | F | 672 | 2564 | 42:46.84 | 3:35:37.79 |
7 | 2983 | Liz Mejia | Sunland Park | F | 781 | 3345 | 47:05.30 | 4:22:43.09 |
8 | 2217 | Alma Garcia | El Paso | F | 782 | 4127 | 47:06.64 | 5:09:49.73 |
Finish Postion: 12 - Wonder Turtles
Team Score (places): 1790 Team Score (times): 2:53:57.30
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2223 | Juana Garcia | Clint | F | 212 | 212 | 31:13.77 | 31:13.77 |
2 | 3585 | Joshua Gonzalez | El Paso | M | 270 | 482 | 32:45.73 | 1:03:59.50 |
3 | 2244 | Jennifer Gomez | El Paso | F | 284 | 766 | 33:15.42 | 1:37:14.92 |
4 | 2037 | Julie Arredondo | El Paso | F | 452 | 1218 | 36:51.17 | 2:14:06.09 |
5 | 2110 | Corina Cervantes | El Paso | F | 572 | 1790 | 39:51.21 | 2:53:57.30 |
6 | 2579 | Karina Rosales | Canutillo | F | 695 | 2485 | 43:27.76 | 3:37:25.06 |
7 | 2474 | Rosa Ortiz | El Paso | F | 939 | 3424 | 57:32.86 | 4:34:57.92 |
8 | 2209 | Angelica Gallego | El Paso | F | 940 | 4364 | 57:34.18 | 5:32:32.10 |
Finish Postion: 13 - FIT POWER
Team Score (places): 1765 Team Score (times): 2:55:09.37
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2658 | Maria Trejo | El Paso | F | 126 | 126 | 28:28.27 | 28:28.27 |
2 | 2786 | Karina Zuniga | El Paso | F | 152 | 278 | 29:30.93 | 57:59.20 |
3 | 1823 | Armando Sanchez | El Paso | M | 242 | 520 | 31:59.93 | 1:29:59.13 |
4 | 2895 | Yadira Azcona | El Paso | F | 419 | 939 | 36:08.99 | 2:06:08.12 |
5 | 2500 | Claudia Perez | El Paso | F | 826 | 1765 | 49:01.25 | 2:55:09.37 |
6 | 2323 | Delores Kelly | El Paso | F | 829 | 2594 | 49:04.37 | 3:44:13.74 |
7 | 3654 | Ryan Romero | El Paso | F | 973 | 3567 | 1:00:30.88 | 4:44:44.62 |
8 | 3642 | Hailey Romero | El Paso | F | 974 | 4541 | 1:00:31.79 | 5:45:16.41 |
Finish Postion: 14 - I Run with ReadyOne & ROICOM
Team Score (places): 2004 Team Score (times): 2:57:05.27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1800 | Luis Alvarez | El Paso | M | 79 | 79 | 26:48.45 | 26:48.45 |
2 | 2872 | Josie Ontiveros | El Paso | F | 445 | 524 | 36:47.97 | 1:03:36.42 |
3 | 2893 | Magda Soto | El Paso | F | 491 | 1015 | 37:48.91 | 1:41:25.33 |
4 | 2804 | Manuel Arroyo | El Paso | M | 493 | 1508 | 37:49.16 | 2:19:14.49 |
5 | 1833 | Loretta Hemsworth | El Paso | F | 496 | 2004 | 37:50.78 | 2:57:05.27 |
6 | 1824 | Geronimo Medina | El Paso | M | 548 | 2552 | 39:08.40 | 3:36:13.67 |
7 | 1799 | Hector Camarena | El Paso | M | 550 | 3102 | 39:15.63 | 4:15:29.30 |
8 | 1795 | Sylvia Garcia | El Paso | F | 858 | 3960 | 51:07.16 | 5:06:36.46 |
9 | 2714 | Maggie Garcia | El Paso | F | 874 | 4834 | 51:53.99 | 5:58:30.45 |
10 | 2789 | Rosario Aguilar | El Paso | F | 877 | 5711 | 52:09.88 | 6:50:40.33 |
Finish Postion: 15 - RUN CMD
Team Score (places): 2762 Team Score (times): 3:20:06.32
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2842 | Hector Carrillo | El Paso | M | 285 | 285 | 33:16.24 | 33:16.24 |
2 | 2627 | Edna Soto | El Paso | F | 347 | 632 | 34:41.71 | 1:07:57.95 |
3 | 2312 | Ricardo Irigoyen | El Paso | M | 693 | 1325 | 43:26.68 | 1:51:24.63 |
4 | 2764 | Rosie Juarez | El Paso | F | 718 | 2043 | 44:20.70 | 2:35:45.33 |
5 | 2775 | Anthony Juarez | El Paso | M | 719 | 2762 | 44:20.99 | 3:20:06.32 |
6 | 2572 | Martha Rojo | El Paso | F | 770 | 3532 | 46:44.20 | 4:06:50.52 |
7 | 2668 | Lizeth Valverde | El Paso | F | 774 | 4306 | 46:49.23 | 4:53:39.75 |
Finish Postion: 16 - HR Rock Stars
Team Score (places): 3006 Team Score (times): 3:37:52.56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2770 | Miguel Bustos II | El Paso | M | 186 | 186 | 30:37.01 | 30:37.01 |
2 | 2845 | Roman Sandoval | El Paso | M | 206 | 392 | 31:01.37 | 1:01:38.38 |
3 | 2991 | Mary Michel | El Paso | F | 811 | 1203 | 48:25.10 | 1:50:03.48 |
4 | 2996 | Joe Marquez Jr. | El Paso | M | 901 | 2104 | 53:54.46 | 2:43:57.94 |
5 | 2931 | Erika Marquez | El Paso | F | 902 | 3006 | 53:54.62 | 3:37:52.56 |
6 | 2973 | Zulema Perez | El Paso | F | 904 | 3910 | 53:55.77 | 4:31:48.33 |
7 | 2975 | Refugio Salazar Jr. | El Paso | M | 933 | 4843 | 56:24.48 | 5:28:12.81 |
8 | 2974 | Susan Lara | El Paso | F | 934 | 5777 | 56:25.46 | 6:24:38.27 |
9 | 2783 | Tanya Duron | El Paso | F | 942 | 6719 | 57:58.68 | 7:22:36.95 |
10 | 1828 | Colin Williams | El Paso | M | 980 | 7699 | 1:01:40.20 | 8:24:17.15 |
Finish Postion: 17 - the wonder women
Team Score (places): 4144 Team Score (times): 4:19:54.82
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2988 | Jose Aun | El Paso | M | 480 | 480 | 37:28.63 | 37:28.63 |
2 | 2801 | Elizabeth Rueda | El Paso | F | 847 | 1327 | 50:12.76 | 1:27:41.39 |
3 | 2968 | Alma Aun | El Paso | F | 898 | 2225 | 53:41.85 | 2:21:23.24 |
4 | 1942 | Sylvia Garza | El Paso | F | 959 | 3184 | 59:14.23 | 3:20:37.47 |
5 | 2165 | Felicia Dozier | El Paso | F | 960 | 4144 | 59:17.35 | 4:19:54.82 |
Finish Postion: 18 - The Truffles
Team Score (places): 4615 Team Score (times): 4:38:37.18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2955 | Hilda Soria | El Paso | F | 906 | 906 | 54:07.53 | 54:07.53 |
2 | 1804 | Alejandra Rodarte | El Paso | F | 907 | 1813 | 54:07.90 | 1:48:15.43 |
3 | 2982 | Celia Rodriguez | El Paso | F | 908 | 2721 | 54:08.02 | 2:42:23.45 |
4 | 2741 | Esperanza Gutierrez | El Paso | F | 945 | 3666 | 58:05.48 | 3:40:28.93 |
5 | 1801 | Patricia Wright | El Paso | F | 949 | 4615 | 58:08.25 | 4:38:37.18 |
Finish Postion: Inc. - Run El Paso
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1876 | Sslvador Almeida | El Paso | M | 734 | 734 | 45:02.81 | 45:02.81 |
Finish Postion: Inc. - Team Twenty8
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2138 | Michelle Davila | El Paso | F | 514 | 514 | 38:18.39 | 38:18.39 |
Finish Postion: Inc. - Down with Walls
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2013 | Jovanie Aguirre | El Paso | F | 888 | 888 | 52:35.29 | 52:35.29 |
Finish Postion: Inc. - Des PASITO
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 785 | Michelle Iglesias | El Paso | F | 360 | 360 | 34:53.22 | 34:53.22 |
Finish Postion: Inc. - Trailblazing Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2338 | Daniel Lares | El Paso | M | 214 | 214 | 31:18.65 | 31:18.65 |
Finish Postion: Inc. - Team Sky
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2747 | Juliette Luna | El Paso | F | 633 | 633 | 41:42.47 | 41:42.47 |
Finish Postion: Inc. - You Wine Some You Booze Some
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2040 | Dominique Arroyos | El Paso | F | 61 | 61 | 25:59.01 | 25:59.01 |
Finish Postion: Inc. - Prima Hermanitas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2916 | Isabel Castillo | El Paso | F | 771 | 771 | 46:45.86 | 46:45.86 |
Finish Postion: Inc. - Hot chicks
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2158 | Nellie Dodds | El Paso | F | 739 | 739 | 45:17.05 | 45:17.05 |
Finish Postion: Inc. - Six Pack Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2210 | Diana Galvan | Cd. Juarez | F | 886 | 886 | 52:29.97 | 52:29.97 |
Finish Postion: Inc. - Team RWB El Paso
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3691 | Dokken Wells | El Paso | M | 209 | 209 | 31:12.23 | 31:12.23 |
2 | 2457 | Hannah Okura | El Paso | F | 256 | 465 | 32:24.58 | 1:03:36.81 |
Finish Postion: Inc. - FEMMEfit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3594 | Lauren Harper | El Paso | F | 145 | 145 | 29:12.94 | 29:12.94 |
2 | 2948 | Sonny Gomez | El Paso | F | 303 | 448 | 33:44.12 | 1:02:57.06 |
Finish Postion: Inc. - We got this
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3649 | Jarell Kearney | El Paso | M | 71 | 71 | 26:21.35 | 26:21.35 |
2 | 2629 | Omar Soto | La Mesa | M | 592 | 663 | 40:32.48 | 1:06:53.83 |
Finish Postion: Inc. - Shifters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2607 | Stephanie Sanchez | El Paso | F | 249 | 249 | 32:10.56 | 32:10.56 |
2 | 2563 | Claudia Rodriguez | El Paso | F | 565 | 814 | 39:44.26 | 1:11:54.82 |
Finish Postion: Inc. - Helen of Troy
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2233 | Vivien Garcia | El Paso | F | 263 | 263 | 32:34.47 | 32:34.47 |
2 | 2642 | Mary Talbott | El Paso | F | 371 | 634 | 35:04.01 | 1:07:38.48 |
Finish Postion: Inc. - Viba Transportation
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2744 | Elizabeth Martinez | El Paso | F | 204 | 204 | 30:57.50 | 30:57.50 |
2 | 1810 | Martha Guillen-Lugo | El Paso | F | 745 | 949 | 45:46.98 | 1:16:44.48 |
Finish Postion: Inc. - Turtle Posse
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2073 | ?driana Boykova | El Paso | F | 113 | 113 | 28:06.19 | 28:06.19 |
2 | 2424 | Claudia Morales | El Paso | F | 178 | 291 | 30:26.63 | 58:32.82 |
Finish Postion: Inc. - CASFV Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2733 | Janelle Contreras | El Paso | F | 369 | 369 | 35:02.86 | 35:02.86 |
2 | 2780 | Brittany Myatt | El Paso | F | 370 | 739 | 35:02.94 | 1:10:05.80 |
Finish Postion: Inc. - El Paso Galloway
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1923 | Ramon Johnson | El Paso | M | 454 | 454 | 36:53.51 | 36:53.51 |
2 | 1924 | Jennifer Martinez | El Paso | F | 551 | 1005 | 39:18.38 | 1:16:11.89 |
3 | 1922 | Lorena Gonzalez-Johnson | El Paso | F | 733 | 1738 | 44:59.56 | 2:01:11.45 |
Finish Postion: Inc. - OAK-TOWN!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3547 | Anabelle Silva | El Paso | F | 851 | 851 | 50:23.71 | 50:23.71 |
2 | 3538 | Mika Silva | El Paso | F | 852 | 1703 | 50:24.50 | 1:40:48.21 |
3 | 2618 | Steve Silva | Santa Clara | M | 853 | 2556 | 50:25.49 | 2:31:13.70 |
Finish Postion: Inc. - TEAM EATON
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2920 | Cecilia Lopez | Juarez | F | 64 | 64 | 26:05.39 | 26:05.39 |
2 | 3672 | Carlos Alberto Gonzalez | Juarez | M | 280 | 344 | 33:07.78 | 59:13.17 |
3 | 3648 | Rene González Lopez | Juarez | M | 425 | 769 | 36:13.99 | 1:35:27.16 |
Finish Postion: Inc. - Jones Plastic Running Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2957 | Luis Reynoso | El Paso | M | 466 | 466 | 37:03.76 | 37:03.76 |
2 | 1827 | Manuel Rivera | El Paso | M | 566 | 1032 | 39:44.36 | 1:16:48.12 |
3 | 2939 | Guillermo Trejo | El Paso | M | 994 | 2026 | 1:03:20.81 | 2:20:08.93 |
Finish Postion: Inc. - Tendercare Home Health
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2568 | Luis Rodriguez | El Paso | M | 162 | 162 | 30:04.83 | 30:04.83 |
2 | 2102 | Dara Castro | El Paso | F | 954 | 1116 | 58:26.75 | 1:28:31.58 |
3 | 2170 | Sai Edupuganti | El Paso | F | 955 | 2071 | 58:27.99 | 2:26:59.57 |
Finish Postion: Inc. - Team Falafel
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2392 | Summer Masoud | El Paso | F | 417 | 417 | 36:05.03 | 36:05.03 |
2 | 2391 | Suleiman Masoud | El Paso | M | 451 | 868 | 36:50.55 | 1:12:55.58 |
3 | 3610 | Sanaa Masoud | El Pasoel Paso | F | 531 | 1399 | 38:50.77 | 1:51:46.35 |
Finish Postion: Inc. - Not fast but furious
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2657 | Toby Tovar | El Paso | M | 649 | 649 | 42:08.18 | 42:08.18 |
2 | 2575 | Emma Romero | El Paso | F | 896 | 1545 | 53:33.10 | 1:35:41.28 |
3 | 2573 | Adrian Romero | El Paso | M | 897 | 2442 | 53:40.16 | 2:29:21.44 |
Finish Postion: Inc. - Carefree Homes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3616 | Joshua Lechuga | El Paso | M | 248 | 248 | 32:07.31 | 32:07.31 |
2 | 3621 | Sergio Hernandez | El Paso | M | 391 | 639 | 35:30.65 | 1:07:37.96 |
3 | 2295 | Noemi Hernandez | El Paso | F | 961 | 1600 | 59:28.38 | 2:07:06.34 |
4 | 2208 | Patricia Galindo | El Paso | F | 962 | 2562 | 59:28.38 | 3:06:34.72 |
Finish Postion: Inc. - The TRIbe
Team Score (places): Inc. Team Score (times):
