Michelob Ultra El Paso Marathon
Date: 02/18/2018
Team Detail Report
Half Marathon - Teams
Finish Postion: 1 - Coffee Posse
Team Score (places): 307 Team Score (times): 8:04:12.90
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1505 | James Kirwa | El Paso | M | 2 | 2 | 1:14:35.15 | 1:14:35.15 |
2 | 1413 | Erick Hernandez | El Paso | M | 38 | 40 | 1:36:41.22 | 2:51:16.37 |
3 | 3501 | Damian Labrado | El Paso | M | 83 | 123 | 1:43:57.47 | 4:35:13.84 |
4 | 3637 | Jorge I Felix | El Paso | M | 86 | 209 | 1:44:10.18 | 6:19:24.02 |
5 | 408 | Francisco Arroyo | El Paso | M | 98 | 307 | 1:44:48.88 | 8:04:12.90 |
6 | 1188 | Nora Ruedas | El Paso | F | 119 | 426 | 1:47:05.30 | 9:51:18.20 |
7 | 1358 | Joe Villa | El Paso | M | 120 | 546 | 1:47:14.82 | 11:38:33.02 |
8 | 612 | Melissa Dozal | El Paso | F | 125 | 671 | 1:47:45.63 | 13:26:18.65 |
9 | 801 | Antonio Jurado | El Paso | M | 131 | 802 | 1:48:17.95 | 15:14:36.60 |
10 | 704 | Shannon Gomez | El Paso | F | 158 | 960 | 1:50:18.65 | 17:04:55.25 |
Finish Postion: 2 - Juarez Running
Team Score (places): 273 Team Score (times): 8:09:05.84
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1543 | David Antonio Enciso Gijon | Juarez | M | 11 | 11 | 1:26:55.12 | 1:26:55.12 |
2 | 1682 | Rene Romero | El Paso | M | 37 | 48 | 1:35:50.30 | 3:02:45.42 |
3 | 461 | Ruben Bolado | Juarez | M | 41 | 89 | 1:37:29.24 | 4:40:14.66 |
4 | 1492 | Gabriel Zapata | Cd Juarez | M | 57 | 146 | 1:40:43.76 | 6:20:58.42 |
5 | 1356 | Hector M. Vergara C. | Juarez | M | 127 | 273 | 1:48:07.42 | 8:09:05.84 |
6 | 628 | Hugo Escobedo | Chihuahua | M | 181 | 454 | 1:51:24.06 | 10:00:29.90 |
7 | 410 | Ruben Arvilla | Juarez | M | 204 | 658 | 1:52:29.38 | 11:52:59.28 |
8 | 1660 | Teodoro Tellez | Ciudad Juarez | M | 213 | 871 | 1:53:10.62 | 13:46:09.90 |
9 | 557 | Claudia Colunga | Juárez | F | 253 | 1124 | 1:55:49.62 | 15:41:59.52 |
10 | 432 | Silvia Barraza | Juarez | F | 258 | 1382 | 1:56:25.74 | 17:38:25.26 |
Finish Postion: 3 - Run El Paso
Team Score (places): 298 Team Score (times): 8:11:39.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 397 | Charlton Archard | El Paso | M | 7 | 7 | 1:25:38.14 | 1:25:38.14 |
2 | 1921 | Sharon Murillo | El Paso | F | 30 | 37 | 1:33:17.90 | 2:58:56.04 |
3 | 1128 | Perla Retana Brown | El Paso | F | 71 | 108 | 1:42:36.71 | 4:41:32.75 |
4 | 1175 | Ramon Rosales | El Paso | M | 79 | 187 | 1:43:39.40 | 6:25:12.15 |
5 | 873 | Mark Lusk | El Paso | M | 111 | 298 | 1:46:27.01 | 8:11:39.16 |
6 | 646 | Carlos Fernandez | El Paso | M | 126 | 424 | 1:47:56.46 | 9:59:35.62 |
7 | 1018 | Pamela Olivas | El Paso | F | 247 | 671 | 1:55:18.31 | 11:54:53.93 |
8 | 1877 | Angelica Castro | El Paso | F | 304 | 975 | 1:58:03.42 | 13:52:57.35 |
9 | 632 | Alejandro Estrada | El Paso | M | 339 | 1314 | 1:59:52.95 | 15:52:50.30 |
10 | 12 | Delimiro Olivas | El Paso | M | 392 | 1706 | 2:02:22.02 | 17:55:12.32 |
Finish Postion: 4 - THE DISTRICT
Team Score (places): 704 Team Score (times): 8:59:58.59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 46 | Chris Bustillos | El Paso | M | 68 | 68 | 1:42:16.67 | 1:42:16.67 |
2 | 1019 | Rene Olivas | Clint | M | 72 | 140 | 1:42:37.71 | 3:24:54.38 |
3 | 104 | Charlie Garcia | El Paso | M | 123 | 263 | 1:47:31.43 | 5:12:25.81 |
4 | 1285 | Whitney Stewart | El Paso | F | 186 | 449 | 1:51:36.53 | 7:04:02.34 |
5 | 1651 | Robert Perez | El Paso | M | 255 | 704 | 1:55:56.25 | 8:59:58.59 |
6 | 600 | Fidel Diaz | El Paso | M | 271 | 975 | 1:56:50.85 | 10:56:49.44 |
7 | 1442 | Julio Lopez | El Paso | M | 312 | 1287 | 1:58:27.69 | 12:55:17.13 |
8 | 470 | Alfredo Bravo | El Paso | M | 327 | 1614 | 1:59:15.82 | 14:54:32.95 |
9 | 487 | Monica Bustillos | El Paso | F | 344 | 1958 | 2:00:07.05 | 16:54:40.00 |
10 | 1643 | Robert Basurto | El Paso | M | 359 | 2317 | 2:00:49.25 | 18:55:29.25 |
Finish Postion: 5 - EP ELECTRIC
Team Score (places): 848 Team Score (times): 9:10:25.20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1642 | Florin Baidoc | El Paso | M | 81 | 81 | 1:43:43.10 | 1:43:43.10 |
2 | 1535 | Matthew Voorbach | El Paso | M | 107 | 188 | 1:46:03.80 | 3:29:46.90 |
3 | 1088 | Justin Pretiger | El Paso | M | 201 | 389 | 1:52:18.39 | 5:22:05.29 |
4 | 437 | Jose Barron | El Paso | M | 214 | 603 | 1:53:14.13 | 7:15:19.42 |
5 | 844 | Jasmine Lopez | El Paso | F | 245 | 848 | 1:55:05.78 | 9:10:25.20 |
6 | 1569 | Shomara Anderson | El Paso | M | 274 | 1122 | 1:57:00.95 | 11:07:26.15 |
7 | 1511 | Fernando Vazquez | El Paso | M | 276 | 1398 | 1:57:10.86 | 13:04:37.01 |
8 | 954 | Alejandra Montalvo | El Paso | F | 293 | 1691 | 1:57:43.30 | 15:02:20.31 |
9 | 934 | Mariana Mercado | El Paso | F | 302 | 1993 | 1:58:01.98 | 17:00:22.29 |
10 | 853 | Sergio Lopez | El Paso | M | 406 | 2399 | 2:03:07.04 | 19:03:29.33 |
Finish Postion: 6 - Piernon Loco
Team Score (places): 1969 Team Score (times): 10:06:10.92
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 466 | Jose Luis Botello | El Paso | M | 65 | 65 | 1:41:55.73 | 1:41:55.73 |
2 | 876 | Iris Mabel | El Paso | F | 287 | 352 | 1:57:38.10 | 3:39:33.83 |
3 | 824 | Gerry Legarreta | El Paso | M | 350 | 702 | 2:00:14.68 | 5:39:48.51 |
4 | 827 | Jose Chepe Leon | El Paso | M | 608 | 1310 | 2:11:47.10 | 7:51:35.61 |
5 | 813 | Susana Laredo | El Paso | F | 659 | 1969 | 2:14:35.31 | 10:06:10.92 |
6 | 609 | Karla Ivonne Dominguez Rico | Juarez | F | 948 | 2917 | 2:30:27.56 | 12:36:38.48 |
7 | 647 | Jose Maria Chem Fernandez | El Paso | M | 1048 | 3965 | 2:37:38.01 | 15:14:16.49 |
8 | 446 | Oscar Abuelo Ov Bejarano | El Paso | M | 1163 | 5128 | 2:47:51.10 | 18:02:07.59 |
9 | 372 | Raul Rulo Aguirre | El Paso | M | 1184 | 6312 | 2:51:49.69 | 20:53:57.28 |
10 | 510 | Mike Carrillo | El Paso | M | 1284 | 7596 | 3:13:35.70 | 24:07:32.98 |
Finish Postion: 7 - Be Active
Team Score (places): 2077 Team Score (times): 10:15:59.95
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1647 | Richard Torres | El Paso | M | 207 | 207 | 1:52:49.65 | 1:52:49.65 |
2 | 610 | Bethel Dongmo | Hampton | M | 294 | 501 | 1:57:50.16 | 3:50:39.81 |
3 | 266 | Santiago Vasquez | El Paso | M | 446 | 947 | 2:05:11.37 | 5:55:51.18 |
4 | 455 | Siloise Binikiseh | El Paso | F | 563 | 1510 | 2:10:00.83 | 8:05:52.01 |
5 | 942 | Marlene Miller | El Paso | F | 567 | 2077 | 2:10:07.94 | 10:15:59.95 |
6 | 1151 | Sally Rochel | El Paso | F | 571 | 2648 | 2:10:10.43 | 12:26:10.38 |
7 | 1209 | Monica Salinas | El Paso | F | 572 | 3220 | 2:10:12.21 | 14:36:22.59 |
8 | 1043 | Erik Otto | El Paso | M | 880 | 4100 | 2:26:42.22 | 17:03:04.81 |
9 | 1575 | Yazmin Welsh | El Paso | F | 1118 | 5218 | 2:43:52.13 | 19:46:56.94 |
10 | 579 | Priscilla Dawes | El Paso | F | 1160 | 6378 | 2:47:38.11 | 22:34:35.05 |
Finish Postion: 8 - ABQ Sole Sisters
Team Score (places): 2284 Team Score (times): 10:21:36.36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1077 | Todd Pilger | Albuquerque | M | 106 | 106 | 1:45:59.60 | 1:45:59.60 |
2 | 1076 | Jane Pilger | Albuquerque | F | 117 | 223 | 1:46:59.22 | 3:32:58.82 |
3 | 882 | Joann Maestas | Albuquerque | F | 573 | 796 | 2:10:17.90 | 5:43:16.72 |
4 | 1098 | Alexandra Pulliam | Albuquerque | F | 582 | 1378 | 2:10:42.86 | 7:53:59.58 |
5 | 1211 | Crystal Sanchez | Los Lunas | F | 906 | 2284 | 2:27:36.78 | 10:21:36.36 |
Finish Postion: 9 - Team RWB El Paso
Team Score (places): 2229 Team Score (times): 10:21:55.98
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1249 | Alvaro Sifuentes | El Paso | M | 196 | 196 | 1:52:09.80 | 1:52:09.80 |
2 | 357 | Casey Acosta | El Paso | F | 217 | 413 | 1:53:16.32 | 3:45:26.12 |
3 | 1550 | Melissa Megoulloa | El Paso | F | 485 | 898 | 2:06:47.72 | 5:52:13.84 |
4 | 1661 | Veronica Luna | El Paso | F | 645 | 1543 | 2:13:43.98 | 8:05:57.82 |
5 | 1159 | Marina Rodriguez | El Paso | F | 686 | 2229 | 2:15:58.16 | 10:21:55.98 |
6 | 594 | Rachel Delisle | El Paso | F | 788 | 3017 | 2:21:10.87 | 12:43:06.85 |
7 | 400 | Criss Armendariz | Juarez | F | 845 | 3862 | 2:24:38.56 | 15:07:45.41 |
8 | 553 | Thomas Clementson | El Paso | M | 846 | 4708 | 2:24:38.67 | 17:32:24.08 |
9 | 1589 | Stephanie Clark | El Paso | F | 862 | 5570 | 2:25:45.37 | 19:58:09.45 |
10 | 1372 | Sharilyn Wells | El Paso | F | 908 | 6478 | 2:27:47.44 | 22:25:56.89 |
Finish Postion: 10 - Pure Barre Tribe
Team Score (places): 2722 Team Score (times): 10:51:17.15
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1025 | Marisa Ong | El Paso | F | 61 | 61 | 1:41:47.95 | 1:41:47.95 |
2 | 1339 | Lance Van Deman | El Paso | M | 256 | 317 | 1:56:13.01 | 3:38:00.96 |
3 | 1425 | Brittney Cook | Chandler | F | 355 | 672 | 2:00:38.14 | 5:38:39.10 |
4 | 1340 | Salina Van Deman | El Paso | F | 967 | 1639 | 2:31:44.70 | 8:10:23.80 |
5 | 1314 | Abby Train | Las Cruces | F | 1083 | 2722 | 2:40:53.35 | 10:51:17.15 |
6 | 726 | Diane Gordon | Las Cruces | F | 1084 | 3806 | 2:40:53.43 | 13:32:10.58 |
Finish Postion: 11 - TEAM EATON
Team Score (places): 2828 Team Score (times): 10:51:27.31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 898 | Juan Martinez | Juarez | M | 419 | 419 | 2:03:40.98 | 2:03:40.98 |
2 | 677 | Diego Garcia | Juarez | M | 465 | 884 | 2:05:54.42 | 4:09:35.40 |
3 | 1269 | Eduardo Sosa | Juarez | M | 595 | 1479 | 2:11:07.15 | 6:20:42.55 |
4 | 721 | Rene Gonzalez | Juarez | M | 606 | 2085 | 2:11:44.40 | 8:32:26.95 |
5 | 379 | Mario Alcazar | El Paso | M | 743 | 2828 | 2:19:00.36 | 10:51:27.31 |
6 | 526 | Guillermo Castro | Juarez | M | 748 | 3576 | 2:19:25.94 | 13:10:53.25 |
7 | 1348 | Sergio Velarde | Juarez | M | 905 | 4481 | 2:27:36.48 | 15:38:29.73 |
8 | 1213 | Inocente Sanchez | Juarez | M | 907 | 5388 | 2:27:37.30 | 18:06:07.03 |
9 | 1223 | Juan Santos | Juarez | M | 920 | 6308 | 2:29:03.60 | 20:35:10.63 |
10 | 1101 | Sergio Quezada | Juarez | M | 957 | 7265 | 2:31:00.68 | 23:06:11.31 |
Finish Postion: 12 - Rejon Runners
Team Score (places): 3077 Team Score (times): 11:02:04.79
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1118 | Raquel Ramirez Rivera | Chihuahua, Chih | F | 565 | 565 | 2:10:06.62 | 2:10:06.62 |
2 | 1689 | Margot Munoz Barraza | Chihuahua | F | 566 | 1131 | 2:10:07.60 | 4:20:14.22 |
3 | 892 | Rolando Marquez Anchondo | Chihuahua, Chih | M | 617 | 1748 | 2:12:07.10 | 6:32:21.32 |
4 | 395 | Angelica Maria Aragon Sosa | Chihuahua, Chih | F | 656 | 2404 | 2:14:26.01 | 8:46:47.33 |
5 | 419 | Romelia Avila Paniagua | Chihuahua, Chih | F | 673 | 3077 | 2:15:17.46 | 11:02:04.79 |
6 | 1763 | Ricardo Rodriguez Lugo | Chihuahua | M | 1155 | 4232 | 2:47:17.33 | 13:49:22.12 |
Finish Postion: 13 - A shot a mile
Team Score (places): 3256 Team Score (times): 11:13:11.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 779 | Jonathan Huerta | El Paso | M | 333 | 333 | 1:59:35.26 | 1:59:35.26 |
2 | 1010 | Julius Caesar Nullar | El Paso | M | 614 | 947 | 2:12:03.67 | 4:11:38.93 |
3 | 956 | Isaac Montes | El Paso | M | 628 | 1575 | 2:12:45.07 | 6:24:24.00 |
4 | 1336 | Jessica Valles | El Paso | F | 837 | 2412 | 2:24:11.16 | 8:48:35.16 |
5 | 1365 | Vanessa Villarreal | El Paso | F | 844 | 3256 | 2:24:36.62 | 11:13:11.78 |
6 | 831 | Fabiola Leyva | El Paso | F | 945 | 4201 | 2:30:26.65 | 13:43:38.43 |
7 | 586 | Jonathan De Nava | El Paso | M | 1157 | 5358 | 2:47:19.40 | 16:30:57.83 |
Finish Postion: 14 - DOXA
Team Score (places): 4152 Team Score (times): 12:11:54.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1199 | Katherine Ruvalcaba | El Paso | F | 228 | 228 | 1:54:06.19 | 1:54:06.19 |
2 | 453 | Amparo Biebrich | El Paso | F | 764 | 992 | 2:20:10.32 | 4:14:16.51 |
3 | 710 | Citlalli Gonzalez | El Paso | F | 953 | 1945 | 2:30:46.18 | 6:45:02.69 |
4 | 714 | Indira Gonzalez | El Paso | F | 1032 | 2977 | 2:36:30.96 | 9:21:33.65 |
5 | 1155 | Eduardo Rodriguez | El Paso | M | 1175 | 4152 | 2:50:20.63 | 12:11:54.28 |
6 | 1156 | Evelyn Rodriguez | El Paso | F | 1176 | 5328 | 2:50:21.08 | 15:02:15.36 |
Finish Postion: 15 - El Paso Galloway
Team Score (places): 4865 Team Score (times): 12:42:31.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1586 | Lorraine Rapanut | Santa Teresa | F | 896 | 896 | 2:27:11.27 | 2:27:11.27 |
2 | 1553 | Sheralyn Sanchez | El Paso | F | 938 | 1834 | 2:29:58.48 | 4:57:09.75 |
3 | 1732 | Arlene Carroll | El Paso | F | 962 | 2796 | 2:31:24.79 | 7:28:34.54 |
4 | 825 | Danielle Lemus Drew | El Paso | F | 963 | 3759 | 2:31:25.48 | 10:00:00.02 |
5 | 365 | Ofelia Aguilar Dominguez | El Paso | F | 1106 | 4865 | 2:42:31.33 | 12:42:31.35 |
6 | 887 | Jeremy Manning | El Paso | M | 1133 | 5998 | 2:45:29.73 | 15:28:01.08 |
7 | 1489 | Dianica Jaquez | El Paso | F | 1143 | 7141 | 2:46:21.53 | 18:14:22.61 |
8 | 1050 | Veronica Paredes-Rendon | El Paso | F | 1154 | 8295 | 2:47:14.98 | 21:01:37.59 |
9 | 745 | Jessica Gwosch | El Paso | F | 1158 | 9453 | 2:47:20.04 | 23:48:57.63 |
10 | 1444 | Maricarmen Marrufo | El Paso | F | 1186 | 10639 | 2:52:09.18 | 26:41:06.81 |
Finish Postion: 16 - El Paso JROTC Tigers
Team Score (places): 4912 Team Score (times): 12:59:50.23
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3512 | Angel Ramirez | El Paso | M | 765 | 765 | 2:20:16.17 | 2:20:16.17 |
2 | 3513 | Robert Chavez | El Paso | M | 879 | 1644 | 2:26:41.13 | 4:46:57.30 |
3 | 3515 | Damian Rodriguez | El Paso | M | 881 | 2525 | 2:26:42.87 | 7:13:40.17 |
4 | 3517 | Elias Palomares | El Paso | M | 1185 | 3710 | 2:51:59.58 | 10:05:39.75 |
5 | 3514 | Jonothan Tinckall | El Paso | M | 1202 | 4912 | 2:54:10.48 | 12:59:50.23 |
Finish Postion: 17 - Fort Bliss MWR Rebels
Team Score (places): 4542 Team Score (times): 13:25:03.87
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1126 | Lauren Renz | El Paso | F | 619 | 619 | 2:12:16.31 | 2:12:16.31 |
2 | 1071 | Julia Petersen | El Paso | F | 625 | 1244 | 2:12:32.23 | 4:24:48.54 |
3 | 457 | Corey Black | El Paso | M | 828 | 2072 | 2:23:42.45 | 6:48:30.99 |
4 | 1149 | Salvador Chava Rocha | El Paso | M | 1126 | 3198 | 2:45:02.42 | 9:33:33.41 |
5 | 818 | Holly Lebejko | El Paso | F | 1344 | 4542 | 3:51:30.46 | 13:25:03.87 |
6 | 878 | Teia Mack | Horizon City | F | 1345 | 5887 | 3:51:30.58 | 17:16:34.45 |
Finish Postion: 18 - Upper Valley Urgent Care Center
Team Score (places): 5792 Team Score (times): 15:01:40.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1399 | Manuel Monroy | La Habra | M | 730 | 730 | 2:18:13.35 | 2:18:13.35 |
2 | 663 | Maria Galindo | El Paso | F | 1153 | 1883 | 2:47:02.72 | 5:05:16.07 |
3 | 504 | Norma Carpenter | El Paso | F | 1277 | 3160 | 3:11:19.12 | 8:16:35.19 |
4 | 664 | Rodolfo Galindo | El Paso | M | 1305 | 4465 | 3:18:28.33 | 11:35:03.52 |
5 | 952 | Sylvia Monroy | El Paso | F | 1327 | 5792 | 3:26:37.26 | 15:01:40.78 |
Finish Postion: Inc. - Los hijos de las Conchas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33 | Ricardo Barrio | Querétaro | M | 718 | 718 | 2:17:22.16 | 2:17:22.16 |
Finish Postion: Inc. - OAK-TOWN!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1253 | Veronica Silva | El Paso | F | 940 | 940 | 2:29:59.93 | 2:29:59.93 |
Finish Postion: Inc. - Team Twenty8
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 909 | Gabino Matus Jr | El Paso | M | 1122 | 1122 | 2:44:31.75 | 2:44:31.75 |
Finish Postion: Inc. - Friends Running Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 447 | Juan Antonio Belmares | Juárez | M | 1116 | 1116 | 2:43:39.97 | 2:43:39.97 |
Finish Postion: Inc. - los potros
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 686 | Obed Garcia | Berino | M | 1150 | 1150 | 2:46:40.57 | 2:46:40.57 |
Finish Postion: Inc. - Venom
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 718 | Juan Manuel Gonzalez | Juarez | M | 320 | 320 | 1:58:54.73 | 1:58:54.73 |
Finish Postion: Inc. - Prima Hermanitas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 900 | Laura Martinez | Tucson | F | 674 | 674 | 2:15:19.29 | 2:15:19.29 |
Finish Postion: Inc. - NBFit360
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 926 | Sergio Mendez | El Paso | M | 1085 | 1085 | 2:40:56.21 | 2:40:56.21 |
Finish Postion: Inc. - CRAVE
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1517 | Erandi Fierro | El Paso | F | 561 | 561 | 2:09:55.06 | 2:09:55.06 |
Finish Postion: Inc. - RUN CMD
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2488 | Sergio Paz | El Paso | M | 773 | 773 | 2:20:29.96 | 2:20:29.96 |
Finish Postion: Inc. - CASFV Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1920 | Ana Morales | El Paso | F | 433 | 433 | 2:04:30.49 | 2:04:30.49 |
Finish Postion: Inc. - Club Faudoa
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1351 | Hugo Venegas | Ciudad Juarez | M | 378 | 378 | 2:01:47.36 | 2:01:47.36 |
2 | 1352 | Rodrigo Venegas | Ciudad Juarez | M | 1026 | 1404 | 2:36:11.11 | 4:37:58.47 |
Finish Postion: Inc. - Jeshua44
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 162 | Luis Martinez | El Paso | M | 299 | 299 | 1:57:58.43 | 1:57:58.43 |
2 | 1592 | Guillermo Avalos | El Paso | M | 468 | 767 | 2:06:06.80 | 4:04:05.23 |
Finish Postion: Inc. - FEMMEfit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 666 | Edith Galvan | El Paso | F | 366 | 366 | 2:01:13.23 | 2:01:13.23 |
2 | 751 | Marisela Harper | El Paso | F | 680 | 1046 | 2:15:33.47 | 4:16:46.70 |
Finish Postion: Inc. - Chavos rucos
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 420 | Eduardo Aviles | Juarez | M | 292 | 292 | 1:57:43.09 | 1:57:43.09 |
2 | 1515 | Ramon Rosales | Juarez | M | 475 | 767 | 2:06:26.35 | 4:04:09.44 |
Finish Postion: Inc. - Team Sun City
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 508 | Bandit Runner | El Paso | F | 593 | 593 | 2:11:04.40 | 2:11:04.40 |
2 | 485 | Luis Bustamante | El Paso | M | 1203 | 1796 | 2:54:20.91 | 5:05:25.31 |
Finish Postion: Inc. - I'm doing this!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1276 | Heather Spawn | El Paso | F | 1183 | 1183 | 2:51:43.87 | 2:51:43.87 |
2 | 496 | Rick Campbell | Alexandria | M | 1193 | 2376 | 2:53:14.25 | 5:44:58.12 |
Finish Postion: Inc. - Trailblazing Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1049 | Elizabeth Pardo | El Paso | F | 1343 | 1343 | 3:48:58.78 | 3:48:58.78 |
2 | 631 | Zonia Espitia | El Paso | F | 1346 | 2689 | 3:53:36.65 | 7:42:35.43 |
Finish Postion: Inc. - THOP Transmountain
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 578 | Jennifer Davila | El Paso | F | 1059 | 1059 | 2:38:33.08 | 2:38:33.08 |
2 | 1277 | Leticia Spoor | El Paso | F | 1302 | 2361 | 3:17:27.78 | 5:56:00.86 |
Finish Postion: Inc. - Shifters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 601 | Isaac Diaz | El Paso | M | 159 | 159 | 1:50:19.93 | 1:50:19.93 |
2 | 1534 | Sal Hernandez | El Paso | M | 1065 | 1224 | 2:38:59.59 | 4:29:19.52 |
Finish Postion: Inc. - Next Gen
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 680 | Jaime Garcia | El Paso | M | 987 | 987 | 2:32:58.46 | 2:32:58.46 |
2 | 1055 | Ara Pashayan | El Paso | M | 1041 | 2028 | 2:37:01.34 | 5:09:59.80 |
Finish Postion: Inc. - Team Sky
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1577 | Mark Luna | El Paso | M | 284 | 284 | 1:57:24.67 | 1:57:24.67 |
