Michelob Ultra El Paso Marathon
Date: 02/18/2018
Team Detail Report
Half Marathon - Teams
Finish Postion: 1 - Coffee Posse
Team Score (places): 307 Team Score (times): 8:04:12.90
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 879 | Theresa Mack | Perham | F | 867 | 12109 | 2:25:59.65 | 62:12:57.69 |
32 | 966 | Elena Moreira-Puentes | El Paso | F | 869 | 12978 | 2:26:04.38 | 64:39:02.07 |
33 | 532 | Virginia Cera | El Paso | F | 870 | 13848 | 2:26:05.90 | 67:05:07.97 |
34 | 394 | Candy Anson | El Paso | F | 886 | 14734 | 2:26:52.39 | 69:32:00.36 |
35 | 1273 | Denise Soto | El Paso | F | 925 | 15659 | 2:29:10.94 | 72:01:11.30 |
36 | 541 | Ericka Chavez | El Paso | F | 942 | 16601 | 2:30:15.33 | 74:31:26.63 |
37 | 725 | Christina Goranson | El Paso | F | 960 | 17561 | 2:31:17.88 | 77:02:44.51 |
38 | 1601 | Thelma Laredo Clark | El Paso | F | 986 | 18547 | 2:32:50.65 | 79:35:35.16 |
39 | 859 | Rosa Lowry | El Paso | F | 1000 | 19547 | 2:34:02.17 | 82:09:37.33 |
40 | 440 | Matilde Barroteran | El Paso | F | 1011 | 20558 | 2:34:39.13 | 84:44:16.46 |
Finish Postion: 2 - Juarez Running
Team Score (places): 273 Team Score (times): 8:09:05.84
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 421 | Jose Luis Ayala | El Paso | M | 1067 | 14423 | 2:39:04.41 | 64:25:07.67 |
32 | 815 | Maria Del Rosar Lazalde Elizalde | Ciudad Juarez | F | 1071 | 15494 | 2:39:25.72 | 67:04:33.39 |
33 | 683 | Josefina Garcia | Juarez | F | 1095 | 16589 | 2:41:51.55 | 69:46:24.94 |
34 | 688 | Karla Garica | Juarez | F | 1096 | 17685 | 2:41:51.94 | 72:28:16.88 |
35 | 1733 | Luis Romo | Juarez | M | 1099 | 18784 | 2:42:06.04 | 75:10:22.92 |
36 | 388 | Janette Alejand Alvarez Hernandez | Juarez | F | 1115 | 19899 | 2:43:34.34 | 77:53:57.26 |
37 | 870 | Jessica Luna | Juarez | F | 1228 | 21127 | 2:59:35.94 | 80:53:33.20 |
Finish Postion: 3 - Run El Paso
Team Score (places): 298 Team Score (times): 8:11:39.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 839 | Alina Lopez | El Paso | F | 747 | 7361 | 2:19:19.27 | 41:23:49.66 |
22 | 1032 | Virginia Ortega | Humble | F | 777 | 8138 | 2:20:33.97 | 43:44:23.63 |
23 | 570 | Cinda Cotham | El Paso | F | 913 | 9051 | 2:28:11.69 | 46:12:35.32 |
24 | 1641 | Cristina Sedeno | El Paso | F | 1353 | 10404 | 4:24:38.21 | 50:37:13.53 |
Finish Postion: 4 - THE DISTRICT
Team Score (places): 704 Team Score (times): 8:59:58.59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 596 | Lorenzo Desantiago | El Paso | M | 1039 | 17938 | 2:36:48.54 | 67:54:16.37 |
32 | 1103 | Sarah Quinonez | El Paso | F | 1072 | 19010 | 2:39:26.41 | 70:33:42.78 |
33 | 1024 | Pat Oneill | El Paso | M | 1094 | 20104 | 2:41:44.11 | 73:15:26.89 |
34 | 2172 | Diana Enriquez | El Paso | F | 1097 | 21201 | 2:41:53.25 | 75:57:20.14 |
35 | 2436 | Kerry Murray | El Paso | F | 1098 | 22299 | 2:41:55.55 | 78:39:15.69 |
36 | 841 | Christopher Lopez | El Paso | M | 1220 | 23519 | 2:58:30.07 | 81:37:45.76 |
37 | 928 | Bertha Mendoza | El Paso | F | 1241 | 24760 | 3:03:02.92 | 84:40:48.68 |
38 | 634 | Diane Estrada | Horizon | F | 1293 | 26053 | 3:16:24.93 | 87:57:13.61 |
39 | 656 | Rebecca Frias | El Paso | F | 1311 | 27364 | 3:20:02.53 | 91:17:16.14 |
40 | 467 | Luisa Bowcutt | El Paso | F | 1312 | 28676 | 3:20:13.85 | 94:37:29.99 |
Finish Postion: 5 - EP ELECTRIC
Team Score (places): 848 Team Score (times): 9:10:25.20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 847 | Joshua Lopez | El Paso | M | 868 | 10151 | 2:26:01.67 | 44:12:37.46 |
22 | 543 | Melissa Chavez | El Paso | F | 899 | 11050 | 2:27:18.37 | 46:39:55.83 |
23 | 415 | Alice Avila | El Paso | F | 943 | 11993 | 2:30:18.83 | 49:10:14.66 |
24 | 1210 | Alejandro Sanchez | El Paso | M | 1010 | 13003 | 2:34:32.87 | 51:44:47.53 |
25 | 846 | Jesus Lopez | El Paso | M | 1017 | 14020 | 2:35:25.34 | 54:20:12.87 |
26 | 569 | Jesus Correa | El Paso | M | 1078 | 15098 | 2:40:19.87 | 57:00:32.74 |
27 | 1631 | Daniel Tena | El Paso | M | 1266 | 16364 | 3:08:18.87 | 60:08:51.61 |
28 | 556 | Rick Colmenero | El Paso | M | 1313 | 17677 | 3:20:15.74 | 63:29:07.35 |
29 | 1463 | Samantha Arce | Las Cruces | F | 1338 | 19015 | 3:36:53.37 | 67:06:00.72 |
Finish Postion: 6 - Piernon Loco
Team Score (places): 1969 Team Score (times): 10:06:10.92
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 890 | Adriana Angry Marmolejo | El Paso | F | 1310 | 8906 | 3:19:51.19 | 27:27:24.17 |
12 | 732 | Gladys Guerrero | El Paso | F | 1341 | 10247 | 3:41:09.04 | 31:08:33.21 |
13 | 1056 | Gilberto Pastrana | El Paso | M | 1342 | 11589 | 3:45:44.04 | 34:54:17.25 |
14 | 581 | Christian De La Rosa | El Paso | M | 1352 | 12941 | 4:20:58.92 | 39:15:16.17 |
Finish Postion: 7 - Be Active
Team Score (places): 2077 Team Score (times): 10:15:59.95
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1647 | Richard Torres | El Paso | M | 207 | 207 | 1:52:49.65 | 1:52:49.65 |
2 | 610 | Bethel Dongmo | Hampton | M | 294 | 501 | 1:57:50.16 | 3:50:39.81 |
3 | 266 | Santiago Vasquez | El Paso | M | 446 | 947 | 2:05:11.37 | 5:55:51.18 |
4 | 455 | Siloise Binikiseh | El Paso | F | 563 | 1510 | 2:10:00.83 | 8:05:52.01 |
5 | 942 | Marlene Miller | El Paso | F | 567 | 2077 | 2:10:07.94 | 10:15:59.95 |
6 | 1151 | Sally Rochel | El Paso | F | 571 | 2648 | 2:10:10.43 | 12:26:10.38 |
7 | 1209 | Monica Salinas | El Paso | F | 572 | 3220 | 2:10:12.21 | 14:36:22.59 |
8 | 1043 | Erik Otto | El Paso | M | 880 | 4100 | 2:26:42.22 | 17:03:04.81 |
9 | 1575 | Yazmin Welsh | El Paso | F | 1118 | 5218 | 2:43:52.13 | 19:46:56.94 |
10 | 579 | Priscilla Dawes | El Paso | F | 1160 | 6378 | 2:47:38.11 | 22:34:35.05 |
Finish Postion: 8 - ABQ Sole Sisters
Team Score (places): 2284 Team Score (times): 10:21:36.36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1077 | Todd Pilger | Albuquerque | M | 106 | 106 | 1:45:59.60 | 1:45:59.60 |
2 | 1076 | Jane Pilger | Albuquerque | F | 117 | 223 | 1:46:59.22 | 3:32:58.82 |
3 | 882 | Joann Maestas | Albuquerque | F | 573 | 796 | 2:10:17.90 | 5:43:16.72 |
4 | 1098 | Alexandra Pulliam | Albuquerque | F | 582 | 1378 | 2:10:42.86 | 7:53:59.58 |
5 | 1211 | Crystal Sanchez | Los Lunas | F | 906 | 2284 | 2:27:36.78 | 10:21:36.36 |
Finish Postion: 9 - Team RWB El Paso
Team Score (places): 2229 Team Score (times): 10:21:55.98
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1756 | John E Allen | El Paso | M | 1035 | 7513 | 2:36:34.12 | 25:02:31.01 |
12 | 1727 | Kimberly Allen | El Paso | F | 1036 | 8549 | 2:36:34.68 | 27:39:05.69 |
13 | 835 | Sandra Limon | El Paso | F | 1128 | 9677 | 2:45:12.65 | 30:24:18.34 |
14 | 2383 | Sunshine Marquez | El Paso | F | 1336 | 11013 | 3:36:20.07 | 34:00:38.41 |
Finish Postion: 10 - Pure Barre Tribe
Team Score (places): 2722 Team Score (times): 10:51:17.15
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1025 | Marisa Ong | El Paso | F | 61 | 61 | 1:41:47.95 | 1:41:47.95 |
2 | 1339 | Lance Van Deman | El Paso | M | 256 | 317 | 1:56:13.01 | 3:38:00.96 |
3 | 1425 | Brittney Cook | Chandler | F | 355 | 672 | 2:00:38.14 | 5:38:39.10 |
4 | 1340 | Salina Van Deman | El Paso | F | 967 | 1639 | 2:31:44.70 | 8:10:23.80 |
5 | 1314 | Abby Train | Las Cruces | F | 1083 | 2722 | 2:40:53.35 | 10:51:17.15 |
6 | 726 | Diane Gordon | Las Cruces | F | 1084 | 3806 | 2:40:53.43 | 13:32:10.58 |
Finish Postion: 11 - TEAM EATON
Team Score (places): 2828 Team Score (times): 10:51:27.31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1315 | Humberto Trejo | Juarez | M | 1024 | 8289 | 2:35:57.60 | 25:42:08.91 |
12 | 1346 | Victor Vega | Juarez | M | 1172 | 9461 | 2:49:08.32 | 28:31:17.23 |
13 | 377 | Paulina Alaniz | Juarez | F | 1251 | 10712 | 3:05:33.96 | 31:36:51.19 |
14 | 1121 | Sacnite Ramos | El Paso | F | 1334 | 12046 | 3:34:03.84 | 35:10:55.03 |
Finish Postion: 12 - Rejon Runners
Team Score (places): 3077 Team Score (times): 11:02:04.79
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1118 | Raquel Ramirez Rivera | Chihuahua, Chih | F | 565 | 565 | 2:10:06.62 | 2:10:06.62 |
2 | 1689 | Margot Munoz Barraza | Chihuahua | F | 566 | 1131 | 2:10:07.60 | 4:20:14.22 |
3 | 892 | Rolando Marquez Anchondo | Chihuahua, Chih | M | 617 | 1748 | 2:12:07.10 | 6:32:21.32 |
4 | 395 | Angelica Maria Aragon Sosa | Chihuahua, Chih | F | 656 | 2404 | 2:14:26.01 | 8:46:47.33 |
5 | 419 | Romelia Avila Paniagua | Chihuahua, Chih | F | 673 | 3077 | 2:15:17.46 | 11:02:04.79 |
6 | 1763 | Ricardo Rodriguez Lugo | Chihuahua | M | 1155 | 4232 | 2:47:17.33 | 13:49:22.12 |
Finish Postion: 13 - A shot a mile
Team Score (places): 3256 Team Score (times): 11:13:11.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 779 | Jonathan Huerta | El Paso | M | 333 | 333 | 1:59:35.26 | 1:59:35.26 |
2 | 1010 | Julius Caesar Nullar | El Paso | M | 614 | 947 | 2:12:03.67 | 4:11:38.93 |
3 | 956 | Isaac Montes | El Paso | M | 628 | 1575 | 2:12:45.07 | 6:24:24.00 |
4 | 1336 | Jessica Valles | El Paso | F | 837 | 2412 | 2:24:11.16 | 8:48:35.16 |
5 | 1365 | Vanessa Villarreal | El Paso | F | 844 | 3256 | 2:24:36.62 | 11:13:11.78 |
6 | 831 | Fabiola Leyva | El Paso | F | 945 | 4201 | 2:30:26.65 | 13:43:38.43 |
7 | 586 | Jonathan De Nava | El Paso | M | 1157 | 5358 | 2:47:19.40 | 16:30:57.83 |
Finish Postion: 14 - DOXA
Team Score (places): 4152 Team Score (times): 12:11:54.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1199 | Katherine Ruvalcaba | El Paso | F | 228 | 228 | 1:54:06.19 | 1:54:06.19 |
2 | 453 | Amparo Biebrich | El Paso | F | 764 | 992 | 2:20:10.32 | 4:14:16.51 |
3 | 710 | Citlalli Gonzalez | El Paso | F | 953 | 1945 | 2:30:46.18 | 6:45:02.69 |
4 | 714 | Indira Gonzalez | El Paso | F | 1032 | 2977 | 2:36:30.96 | 9:21:33.65 |
5 | 1155 | Eduardo Rodriguez | El Paso | M | 1175 | 4152 | 2:50:20.63 | 12:11:54.28 |
6 | 1156 | Evelyn Rodriguez | El Paso | F | 1176 | 5328 | 2:50:21.08 | 15:02:15.36 |
Finish Postion: 15 - El Paso Galloway
Team Score (places): 4865 Team Score (times): 12:42:31.35
Finish Postion: 16 - El Paso JROTC Tigers
Team Score (places): 4912 Team Score (times): 12:59:50.23
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3512 | Angel Ramirez | El Paso | M | 765 | 765 | 2:20:16.17 | 2:20:16.17 |
2 | 3513 | Robert Chavez | El Paso | M | 879 | 1644 | 2:26:41.13 | 4:46:57.30 |
3 | 3515 | Damian Rodriguez | El Paso | M | 881 | 2525 | 2:26:42.87 | 7:13:40.17 |
4 | 3517 | Elias Palomares | El Paso | M | 1185 | 3710 | 2:51:59.58 | 10:05:39.75 |
5 | 3514 | Jonothan Tinckall | El Paso | M | 1202 | 4912 | 2:54:10.48 | 12:59:50.23 |
Finish Postion: 17 - Fort Bliss MWR Rebels
Team Score (places): 4542 Team Score (times): 13:25:03.87
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1126 | Lauren Renz | El Paso | F | 619 | 619 | 2:12:16.31 | 2:12:16.31 |
2 | 1071 | Julia Petersen | El Paso | F | 625 | 1244 | 2:12:32.23 | 4:24:48.54 |
3 | 457 | Corey Black | El Paso | M | 828 | 2072 | 2:23:42.45 | 6:48:30.99 |
4 | 1149 | Salvador Chava Rocha | El Paso | M | 1126 | 3198 | 2:45:02.42 | 9:33:33.41 |
5 | 818 | Holly Lebejko | El Paso | F | 1344 | 4542 | 3:51:30.46 | 13:25:03.87 |
6 | 878 | Teia Mack | Horizon City | F | 1345 | 5887 | 3:51:30.58 | 17:16:34.45 |
Finish Postion: 18 - Upper Valley Urgent Care Center
Team Score (places): 5792 Team Score (times): 15:01:40.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1399 | Manuel Monroy | La Habra | M | 730 | 730 | 2:18:13.35 | 2:18:13.35 |
2 | 663 | Maria Galindo | El Paso | F | 1153 | 1883 | 2:47:02.72 | 5:05:16.07 |
3 | 504 | Norma Carpenter | El Paso | F | 1277 | 3160 | 3:11:19.12 | 8:16:35.19 |
4 | 664 | Rodolfo Galindo | El Paso | M | 1305 | 4465 | 3:18:28.33 | 11:35:03.52 |
5 | 952 | Sylvia Monroy | El Paso | F | 1327 | 5792 | 3:26:37.26 | 15:01:40.78 |
Finish Postion: Inc. - Los hijos de las Conchas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33 | Ricardo Barrio | Querétaro | M | 718 | 718 | 2:17:22.16 | 2:17:22.16 |
Finish Postion: Inc. - OAK-TOWN!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1253 | Veronica Silva | El Paso | F | 940 | 940 | 2:29:59.93 | 2:29:59.93 |
Finish Postion: Inc. - Team Twenty8
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 909 | Gabino Matus Jr | El Paso | M | 1122 | 1122 | 2:44:31.75 | 2:44:31.75 |
Finish Postion: Inc. - Friends Running Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 447 | Juan Antonio Belmares | Juárez | M | 1116 | 1116 | 2:43:39.97 | 2:43:39.97 |
Finish Postion: Inc. - los potros
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 686 | Obed Garcia | Berino | M | 1150 | 1150 | 2:46:40.57 | 2:46:40.57 |
Finish Postion: Inc. - Venom
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 718 | Juan Manuel Gonzalez | Juarez | M | 320 | 320 | 1:58:54.73 | 1:58:54.73 |
Finish Postion: Inc. - Prima Hermanitas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 900 | Laura Martinez | Tucson | F | 674 | 674 | 2:15:19.29 | 2:15:19.29 |
Finish Postion: Inc. - NBFit360
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 926 | Sergio Mendez | El Paso | M | 1085 | 1085 | 2:40:56.21 | 2:40:56.21 |
Finish Postion: Inc. - CRAVE
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1517 | Erandi Fierro | El Paso | F | 561 | 561 | 2:09:55.06 | 2:09:55.06 |
Finish Postion: Inc. - RUN CMD
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2488 | Sergio Paz | El Paso | M | 773 | 773 | 2:20:29.96 | 2:20:29.96 |
Finish Postion: Inc. - CASFV Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1920 | Ana Morales | El Paso | F | 433 | 433 | 2:04:30.49 | 2:04:30.49 |
Finish Postion: Inc. - Club Faudoa
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1351 | Hugo Venegas | Ciudad Juarez | M | 378 | 378 | 2:01:47.36 | 2:01:47.36 |
2 | 1352 | Rodrigo Venegas | Ciudad Juarez | M | 1026 | 1404 | 2:36:11.11 | 4:37:58.47 |
Finish Postion: Inc. - Jeshua44
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 162 | Luis Martinez | El Paso | M | 299 | 299 | 1:57:58.43 | 1:57:58.43 |
2 | 1592 | Guillermo Avalos | El Paso | M | 468 | 767 | 2:06:06.80 | 4:04:05.23 |
Finish Postion: Inc. - FEMMEfit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 666 | Edith Galvan | El Paso | F | 366 | 366 | 2:01:13.23 | 2:01:13.23 |
2 | 751 | Marisela Harper | El Paso | F | 680 | 1046 | 2:15:33.47 | 4:16:46.70 |
Finish Postion: Inc. - Chavos rucos
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 420 | Eduardo Aviles | Juarez | M | 292 | 292 | 1:57:43.09 | 1:57:43.09 |
2 | 1515 | Ramon Rosales | Juarez | M | 475 | 767 | 2:06:26.35 | 4:04:09.44 |
Finish Postion: Inc. - Team Sun City
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 508 | Bandit Runner | El Paso | F | 593 | 593 | 2:11:04.40 | 2:11:04.40 |
2 | 485 | Luis Bustamante | El Paso | M | 1203 | 1796 | 2:54:20.91 | 5:05:25.31 |
Finish Postion: Inc. - I'm doing this!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1276 | Heather Spawn | El Paso | F | 1183 | 1183 | 2:51:43.87 | 2:51:43.87 |
2 | 496 | Rick Campbell | Alexandria | M | 1193 | 2376 | 2:53:14.25 | 5:44:58.12 |
Finish Postion: Inc. - Trailblazing Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1049 | Elizabeth Pardo | El Paso | F | 1343 | 1343 | 3:48:58.78 | 3:48:58.78 |
2 | 631 | Zonia Espitia | El Paso | F | 1346 | 2689 | 3:53:36.65 | 7:42:35.43 |
Finish Postion: Inc. - THOP Transmountain
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 578 | Jennifer Davila | El Paso | F | 1059 | 1059 | 2:38:33.08 | 2:38:33.08 |
2 | 1277 | Leticia Spoor | El Paso | F | 1302 | 2361 | 3:17:27.78 | 5:56:00.86 |
Finish Postion: Inc. - Shifters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 601 | Isaac Diaz | El Paso | M | 159 | 159 | 1:50:19.93 | 1:50:19.93 |
2 | 1534 | Sal Hernandez | El Paso | M | 1065 | 1224 | 2:38:59.59 | 4:29:19.52 |
Finish Postion: Inc. - Next Gen
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 680 | Jaime Garcia | El Paso | M | 987 | 987 | 2:32:58.46 | 2:32:58.46 |
2 | 1055 | Ara Pashayan | El Paso | M | 1041 | 2028 | 2:37:01.34 | 5:09:59.80 |
Finish Postion: Inc. - Team Sky
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1577 | Mark Luna | El Paso | M | 284 | 284 | 1:57:24.67 | 1:57:24.67 |
2 | 691 | Camille Garza | El Paso | F | 947 | 1231 | 2:30:27.09 | 4:27:51.76 |
Finish Postion: Inc. - Carefree Homes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 764 | Jose Hernandez | El Paso | M | 684 | 684 | 2:15:41.02 | 2:15:41.02 |
2 | 763 | Jaime Hernandez | El Paso | M | 1230 | 1914 | 3:00:19.82 | 5:16:00.84 |
Finish Postion: Inc. - We thought this was a 5k
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3524 | Benjamin Cervantes | El Paso | M | 782 | 782 | 2:20:50.14 | 2:20:50.14 |
2 | 3521 | Estefania Soto | El Paso | F | 783 | 1565 | 2:20:52.03 | 4:41:42.17 |
Finish Postion: Inc. - You Wine Some You Booze Some
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 883 | Pablo Magdaleno | El Paso | M | 132 | 132 | 1:48:33.21 | 1:48:33.21 |
2 | 1501 | Ivan Fernandez | El Paso | M | 522 | 654 | 2:08:31.47 | 3:57:04.68 |
Finish Postion: Inc. - On the run!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1165 | Alexandra Rogers | El Paso | F | 775 | 775 | 2:20:32.07 | 2:20:32.07 |
2 | 907 | Heidi Massey | El Paso | F | 1146 | 1921 | 2:46:26.60 | 5:06:58.67 |
Finish Postion: Inc. - Pain Killers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 910 | Amy McAnulty | El Paso | F | 624 | 624 | 2:12:28.85 | 2:12:28.85 |
2 | 1379 | John Wilson | Las Cruces | M | 669 | 1293 | 2:15:03.79 | 4:27:32.64 |
Finish Postion: Inc. - EP Cyclists
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1139 | Humberto Rios | El Paso | M | 309 | 309 | 1:58:14.80 | 1:58:14.80 |
2 | 1205 | Ruthy Salazar | El Paso | F | 778 | 1087 | 2:20:38.84 | 4:18:53.64 |
Finish Postion: Inc. - Alan's Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1325 | Eduardo Urueta | Chihuahua | M | 135 | 135 | 1:48:47.53 | 1:48:47.53 |
2 | 1367 | Alejandra Villaverde | Chihuahua | F | 763 | 898 | 2:20:01.45 | 4:08:48.98 |
Finish Postion: Inc. - Viba Transportation
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1760 | Ramiro Lugo | El Paso | M | 964 | 964 | 2:31:26.72 | 2:31:26.72 |
2 | 1403 | Hector Quintero | El Paso | M | 1229 | 2193 | 3:00:18.84 | 5:31:45.56 |
Finish Postion: Inc. - Rescue Project
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1433 | Misael Briones | El Paso | M | 36 | 36 | 1:35:35.84 | 1:35:35.84 |
2 | 1600 | Abigail Vargas | El Paso | F | 89 | 125 | 1:44:18.81 | 3:19:54.65 |
Finish Postion: Inc. - Down with Walls
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 368 | Francisco Aguirre | El Paso | M | 590 | 590 | 2:10:58.90 | 2:10:58.90 |
2 | 501 | Berenice Cardenas | El Paso | F | 1102 | 1692 | 2:42:12.73 | 4:53:11.63 |
3 | 1204 | Jose Luis Salas | El Paso | M | 1214 | 2906 | 2:56:24.74 | 7:49:36.37 |
