Michelob Ultra El Paso Marathon
Date: 02/18/2018
Team Detail Report
Half Marathon - Teams
Finish Postion: 1 - Coffee Posse
Team Score (places): 307 Team Score (times): 8:04:12.90
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1152 | Angie/big Frog Roddriguez | El Paso | F | 177 | 1137 | 1:51:16.15 | 18:56:11.40 |
12 | 1935 | Edgar Salas | El Paso | M | 199 | 1336 | 1:52:17.52 | 20:48:28.92 |
13 | 659 | Elvia Gachupin | El Paso | F | 225 | 1561 | 1:53:59.32 | 22:42:28.24 |
14 | 812 | Miguel Lara | El Paso | M | 244 | 1805 | 1:55:05.03 | 24:37:33.27 |
15 | 1678 | Monica Mier | El Paso | F | 279 | 2084 | 1:57:13.23 | 26:34:46.50 |
16 | 1873 | Marcy Azcarate | El Paso | F | 385 | 2469 | 2:02:10.57 | 28:36:57.07 |
17 | 375 | Maria Ahumada | El Paso | F | 401 | 2870 | 2:02:36.31 | 30:39:33.38 |
18 | 1097 | Manny Puentes | El Paso | M | 447 | 3317 | 2:05:11.72 | 32:44:45.10 |
19 | 1499 | Mandie Martinez | Horizon City | F | 469 | 3786 | 2:06:06.83 | 34:50:51.93 |
20 | 1670 | Jorge A Felix | El Paso | M | 509 | 4295 | 2:07:54.39 | 36:58:46.32 |
Finish Postion: 2 - Juarez Running
Team Score (places): 273 Team Score (times): 8:09:05.84
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1607 | Mario Castro | Ciudad Juarez | M | 290 | 1672 | 1:57:39.06 | 19:36:04.32 |
12 | 1628 | Ivan Duran | Juarez | M | 307 | 1979 | 1:58:07.48 | 21:34:11.80 |
13 | 1898 | Triana Acosta | Juarez | F | 314 | 2293 | 1:58:31.65 | 23:32:43.45 |
14 | 1599 | Ricardo Medina | Juarez | M | 331 | 2624 | 1:59:21.29 | 25:32:04.74 |
15 | 1966 | Gabriel Arce | Ciudad Juarez | M | 343 | 2967 | 2:00:06.19 | 27:32:10.93 |
16 | 1610 | Fernando Urbina | El Paso | M | 358 | 3325 | 2:00:47.41 | 29:32:58.34 |
17 | 1700 | Martha Lomas | Cd. Juarez, Chihuahua | F | 417 | 3742 | 2:03:33.34 | 31:36:31.68 |
18 | 1738 | Maria Nicolasa Dominguez Castro | El Paso | F | 421 | 4163 | 2:03:46.32 | 33:40:18.00 |
19 | 488 | Luis Cabrera | Juarez | M | 550 | 4713 | 2:09:41.87 | 35:49:59.87 |
20 | 1726 | Manuel Trejo Delatorre | El Paso | M | 629 | 5342 | 2:12:45.78 | 38:02:45.65 |
Finish Postion: 3 - Run El Paso
Team Score (places): 298 Team Score (times): 8:11:39.16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 126 | Jaime Herrera | El Paso | M | 393 | 2099 | 2:02:30.40 | 19:57:42.72 |
12 | 1717 | Jim Hernandez | El Paso | M | 394 | 2493 | 2:02:30.58 | 22:00:13.30 |
13 | 1696 | Rudy Maldonado | El Paso | M | 395 | 2888 | 2:02:32.53 | 24:02:45.83 |
14 | 1629 | Mari Padilla | El Paso | F | 399 | 3287 | 2:02:33.04 | 26:05:18.87 |
15 | 1255 | Carlos Sisniega | El Paso | M | 415 | 3702 | 2:03:32.16 | 28:08:51.03 |
16 | 781 | Elizabeth Hutchins | El Paso | F | 466 | 4168 | 2:05:56.81 | 30:14:47.84 |
17 | 450 | Laura Bernal | El Paso | F | 505 | 4673 | 2:07:48.42 | 32:22:36.26 |
18 | 951 | Patricia Monroy | El Paso | F | 578 | 5251 | 2:10:32.06 | 34:33:08.32 |
19 | 469 | Cathy Bradford | El Paso | F | 675 | 5926 | 2:15:23.10 | 36:48:31.42 |
20 | 1434 | Meg Fillinger | El Paso | F | 688 | 6614 | 2:15:58.97 | 39:04:30.39 |
Finish Postion: 4 - THE DISTRICT
Team Score (places): 704 Team Score (times): 8:59:58.59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1698 | Mauricio Cano | El Pasoel Paso | M | 427 | 2744 | 2:03:59.55 | 20:59:28.80 |
12 | 1020 | Sandra Olivas | El Paso | F | 451 | 3195 | 2:05:16.63 | 23:04:45.43 |
13 | 1036 | Joshua Ortiz | El Paso | M | 519 | 3714 | 2:08:24.63 | 25:13:10.06 |
14 | 899 | Karina Martinez | El Paso | F | 525 | 4239 | 2:08:36.38 | 27:21:46.44 |
15 | 981 | Miguel Munoz | El Paso | M | 537 | 4776 | 2:09:03.54 | 29:30:49.98 |
16 | 383 | Adriana Alvarez | El Paso | F | 552 | 5328 | 2:09:43.52 | 31:40:33.50 |
17 | 744 | Yvette Gutierrez | El Paso | F | 557 | 5885 | 2:09:49.18 | 33:50:22.68 |
18 | 991 | Athena Nathan | El Paso | F | 591 | 6476 | 2:11:01.00 | 36:01:23.68 |
19 | 992 | Sergio Nathan | El Paso | M | 592 | 7068 | 2:11:01.06 | 38:12:24.74 |
20 | 1704 | Dave Valero | El Paso | M | 662 | 7730 | 2:14:51.95 | 40:27:16.69 |
Finish Postion: 5 - EP ELECTRIC
Team Score (places): 848 Team Score (times): 9:10:25.20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 565 | Roberto Cordero | El Paso | M | 430 | 2829 | 2:04:26.23 | 21:07:55.56 |
12 | 1749 | Deborah Ann Eckels-Trueba | El Paso | F | 586 | 3415 | 2:10:48.59 | 23:18:44.15 |
13 | 760 | Carlos Hernandez | El Paso | M | 605 | 4020 | 2:11:43.08 | 25:30:27.23 |
14 | 404 | Jethro Armijo | El Paso | M | 635 | 4655 | 2:13:19.44 | 27:43:46.67 |
15 | 999 | Marizol Nevarez | El Paso | F | 700 | 5355 | 2:16:26.06 | 30:00:12.73 |
16 | 924 | Karen Melson | El Paso | F | 717 | 6072 | 2:17:21.63 | 32:17:34.36 |
17 | 540 | Danny Chavez | El Paso | M | 722 | 6794 | 2:17:46.19 | 34:35:20.55 |
18 | 1516 | Lisa Livingston | El Paso | F | 800 | 7594 | 2:22:03.87 | 36:57:24.42 |
19 | 1620 | Jesse Gonzalez | El Paso | M | 841 | 8435 | 2:24:26.37 | 39:21:50.79 |
20 | 548 | Ashley Childers | El Paso | F | 848 | 9283 | 2:24:45.00 | 41:46:35.79 |
Finish Postion: 6 - Piernon Loco
Team Score (places): 1969 Team Score (times): 10:06:10.92
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 890 | Adriana Angry Marmolejo | El Paso | F | 1310 | 8906 | 3:19:51.19 | 27:27:24.17 |
12 | 732 | Gladys Guerrero | El Paso | F | 1341 | 10247 | 3:41:09.04 | 31:08:33.21 |
13 | 1056 | Gilberto Pastrana | El Paso | M | 1342 | 11589 | 3:45:44.04 | 34:54:17.25 |
14 | 581 | Christian De La Rosa | El Paso | M | 1352 | 12941 | 4:20:58.92 | 39:15:16.17 |
Finish Postion: 7 - Be Active
Team Score (places): 2077 Team Score (times): 10:15:59.95
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1647 | Richard Torres | El Paso | M | 207 | 207 | 1:52:49.65 | 1:52:49.65 |
2 | 610 | Bethel Dongmo | Hampton | M | 294 | 501 | 1:57:50.16 | 3:50:39.81 |
3 | 266 | Santiago Vasquez | El Paso | M | 446 | 947 | 2:05:11.37 | 5:55:51.18 |
4 | 455 | Siloise Binikiseh | El Paso | F | 563 | 1510 | 2:10:00.83 | 8:05:52.01 |
5 | 942 | Marlene Miller | El Paso | F | 567 | 2077 | 2:10:07.94 | 10:15:59.95 |
6 | 1151 | Sally Rochel | El Paso | F | 571 | 2648 | 2:10:10.43 | 12:26:10.38 |
7 | 1209 | Monica Salinas | El Paso | F | 572 | 3220 | 2:10:12.21 | 14:36:22.59 |
8 | 1043 | Erik Otto | El Paso | M | 880 | 4100 | 2:26:42.22 | 17:03:04.81 |
9 | 1575 | Yazmin Welsh | El Paso | F | 1118 | 5218 | 2:43:52.13 | 19:46:56.94 |
10 | 579 | Priscilla Dawes | El Paso | F | 1160 | 6378 | 2:47:38.11 | 22:34:35.05 |
Finish Postion: 8 - ABQ Sole Sisters
Team Score (places): 2284 Team Score (times): 10:21:36.36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1077 | Todd Pilger | Albuquerque | M | 106 | 106 | 1:45:59.60 | 1:45:59.60 |
2 | 1076 | Jane Pilger | Albuquerque | F | 117 | 223 | 1:46:59.22 | 3:32:58.82 |
3 | 882 | Joann Maestas | Albuquerque | F | 573 | 796 | 2:10:17.90 | 5:43:16.72 |
4 | 1098 | Alexandra Pulliam | Albuquerque | F | 582 | 1378 | 2:10:42.86 | 7:53:59.58 |
5 | 1211 | Crystal Sanchez | Los Lunas | F | 906 | 2284 | 2:27:36.78 | 10:21:36.36 |
Finish Postion: 9 - Team RWB El Paso
Team Score (places): 2229 Team Score (times): 10:21:55.98
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1756 | John E Allen | El Paso | M | 1035 | 7513 | 2:36:34.12 | 25:02:31.01 |
12 | 1727 | Kimberly Allen | El Paso | F | 1036 | 8549 | 2:36:34.68 | 27:39:05.69 |
13 | 835 | Sandra Limon | El Paso | F | 1128 | 9677 | 2:45:12.65 | 30:24:18.34 |
14 | 2383 | Sunshine Marquez | El Paso | F | 1336 | 11013 | 3:36:20.07 | 34:00:38.41 |
Finish Postion: 10 - Pure Barre Tribe
Team Score (places): 2722 Team Score (times): 10:51:17.15
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1025 | Marisa Ong | El Paso | F | 61 | 61 | 1:41:47.95 | 1:41:47.95 |
2 | 1339 | Lance Van Deman | El Paso | M | 256 | 317 | 1:56:13.01 | 3:38:00.96 |
3 | 1425 | Brittney Cook | Chandler | F | 355 | 672 | 2:00:38.14 | 5:38:39.10 |
4 | 1340 | Salina Van Deman | El Paso | F | 967 | 1639 | 2:31:44.70 | 8:10:23.80 |
5 | 1314 | Abby Train | Las Cruces | F | 1083 | 2722 | 2:40:53.35 | 10:51:17.15 |
6 | 726 | Diane Gordon | Las Cruces | F | 1084 | 3806 | 2:40:53.43 | 13:32:10.58 |
Finish Postion: 11 - TEAM EATON
Team Score (places): 2828 Team Score (times): 10:51:27.31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1315 | Humberto Trejo | Juarez | M | 1024 | 8289 | 2:35:57.60 | 25:42:08.91 |
12 | 1346 | Victor Vega | Juarez | M | 1172 | 9461 | 2:49:08.32 | 28:31:17.23 |
13 | 377 | Paulina Alaniz | Juarez | F | 1251 | 10712 | 3:05:33.96 | 31:36:51.19 |
14 | 1121 | Sacnite Ramos | El Paso | F | 1334 | 12046 | 3:34:03.84 | 35:10:55.03 |
Finish Postion: 12 - Rejon Runners
Team Score (places): 3077 Team Score (times): 11:02:04.79
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1118 | Raquel Ramirez Rivera | Chihuahua, Chih | F | 565 | 565 | 2:10:06.62 | 2:10:06.62 |
2 | 1689 | Margot Munoz Barraza | Chihuahua | F | 566 | 1131 | 2:10:07.60 | 4:20:14.22 |
3 | 892 | Rolando Marquez Anchondo | Chihuahua, Chih | M | 617 | 1748 | 2:12:07.10 | 6:32:21.32 |
4 | 395 | Angelica Maria Aragon Sosa | Chihuahua, Chih | F | 656 | 2404 | 2:14:26.01 | 8:46:47.33 |
5 | 419 | Romelia Avila Paniagua | Chihuahua, Chih | F | 673 | 3077 | 2:15:17.46 | 11:02:04.79 |
6 | 1763 | Ricardo Rodriguez Lugo | Chihuahua | M | 1155 | 4232 | 2:47:17.33 | 13:49:22.12 |
Finish Postion: 13 - A shot a mile
Team Score (places): 3256 Team Score (times): 11:13:11.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 779 | Jonathan Huerta | El Paso | M | 333 | 333 | 1:59:35.26 | 1:59:35.26 |
2 | 1010 | Julius Caesar Nullar | El Paso | M | 614 | 947 | 2:12:03.67 | 4:11:38.93 |
3 | 956 | Isaac Montes | El Paso | M | 628 | 1575 | 2:12:45.07 | 6:24:24.00 |
4 | 1336 | Jessica Valles | El Paso | F | 837 | 2412 | 2:24:11.16 | 8:48:35.16 |
5 | 1365 | Vanessa Villarreal | El Paso | F | 844 | 3256 | 2:24:36.62 | 11:13:11.78 |
6 | 831 | Fabiola Leyva | El Paso | F | 945 | 4201 | 2:30:26.65 | 13:43:38.43 |
7 | 586 | Jonathan De Nava | El Paso | M | 1157 | 5358 | 2:47:19.40 | 16:30:57.83 |
Finish Postion: 14 - DOXA
Team Score (places): 4152 Team Score (times): 12:11:54.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1199 | Katherine Ruvalcaba | El Paso | F | 228 | 228 | 1:54:06.19 | 1:54:06.19 |
2 | 453 | Amparo Biebrich | El Paso | F | 764 | 992 | 2:20:10.32 | 4:14:16.51 |
3 | 710 | Citlalli Gonzalez | El Paso | F | 953 | 1945 | 2:30:46.18 | 6:45:02.69 |
4 | 714 | Indira Gonzalez | El Paso | F | 1032 | 2977 | 2:36:30.96 | 9:21:33.65 |
5 | 1155 | Eduardo Rodriguez | El Paso | M | 1175 | 4152 | 2:50:20.63 | 12:11:54.28 |
6 | 1156 | Evelyn Rodriguez | El Paso | F | 1176 | 5328 | 2:50:21.08 | 15:02:15.36 |
Finish Postion: 15 - El Paso Galloway
Team Score (places): 4865 Team Score (times): 12:42:31.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1714 | Melody Joiner | El Paso | F | 1200 | 11839 | 2:53:51.38 | 29:34:58.19 |
12 | 727 | Chris Gorman | El Paso | M | 1211 | 13050 | 2:56:04.55 | 32:31:02.74 |
13 | 728 | Tracye Gorman | El Paso | F | 1213 | 14263 | 2:56:05.69 | 35:27:08.43 |
14 | 1771 | Connie Delgadillo | El Paso | F | 1224 | 15487 | 2:58:41.60 | 38:25:50.03 |
15 | 1658 | Andrea Brazel | El Paso | F | 1233 | 16720 | 3:01:17.86 | 41:27:07.89 |
16 | 698 | Stefnie Gintz | El Paso | F | 1262 | 17982 | 3:07:43.61 | 44:34:51.50 |
17 | 906 | Colleen Marusich | El Paso | F | 1280 | 19262 | 3:11:47.22 | 47:46:38.72 |
18 | 968 | Angelica Moreno | El Paso | F | 1304 | 20566 | 3:18:15.54 | 51:04:54.26 |
19 | 1626 | Elizabeth Terrazas | El Paso | F | 1316 | 21882 | 3:20:43.87 | 54:25:38.13 |
20 | 1764 | Larry Gonzalez | El Paso | M | 1317 | 23199 | 3:21:14.10 | 57:46:52.23 |
Finish Postion: 16 - El Paso JROTC Tigers
Team Score (places): 4912 Team Score (times): 12:59:50.23
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3512 | Angel Ramirez | El Paso | M | 765 | 765 | 2:20:16.17 | 2:20:16.17 |
2 | 3513 | Robert Chavez | El Paso | M | 879 | 1644 | 2:26:41.13 | 4:46:57.30 |
3 | 3515 | Damian Rodriguez | El Paso | M | 881 | 2525 | 2:26:42.87 | 7:13:40.17 |
4 | 3517 | Elias Palomares | El Paso | M | 1185 | 3710 | 2:51:59.58 | 10:05:39.75 |
5 | 3514 | Jonothan Tinckall | El Paso | M | 1202 | 4912 | 2:54:10.48 | 12:59:50.23 |
Finish Postion: 17 - Fort Bliss MWR Rebels
Team Score (places): 4542 Team Score (times): 13:25:03.87
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1126 | Lauren Renz | El Paso | F | 619 | 619 | 2:12:16.31 | 2:12:16.31 |
2 | 1071 | Julia Petersen | El Paso | F | 625 | 1244 | 2:12:32.23 | 4:24:48.54 |
3 | 457 | Corey Black | El Paso | M | 828 | 2072 | 2:23:42.45 | 6:48:30.99 |
4 | 1149 | Salvador Chava Rocha | El Paso | M | 1126 | 3198 | 2:45:02.42 | 9:33:33.41 |
5 | 818 | Holly Lebejko | El Paso | F | 1344 | 4542 | 3:51:30.46 | 13:25:03.87 |
6 | 878 | Teia Mack | Horizon City | F | 1345 | 5887 | 3:51:30.58 | 17:16:34.45 |
Finish Postion: 18 - Upper Valley Urgent Care Center
Team Score (places): 5792 Team Score (times): 15:01:40.78
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1399 | Manuel Monroy | La Habra | M | 730 | 730 | 2:18:13.35 | 2:18:13.35 |
2 | 663 | Maria Galindo | El Paso | F | 1153 | 1883 | 2:47:02.72 | 5:05:16.07 |
3 | 504 | Norma Carpenter | El Paso | F | 1277 | 3160 | 3:11:19.12 | 8:16:35.19 |
4 | 664 | Rodolfo Galindo | El Paso | M | 1305 | 4465 | 3:18:28.33 | 11:35:03.52 |
5 | 952 | Sylvia Monroy | El Paso | F | 1327 | 5792 | 3:26:37.26 | 15:01:40.78 |
Finish Postion: Inc. - Los hijos de las Conchas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33 | Ricardo Barrio | Querétaro | M | 718 | 718 | 2:17:22.16 | 2:17:22.16 |
Finish Postion: Inc. - OAK-TOWN!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1253 | Veronica Silva | El Paso | F | 940 | 940 | 2:29:59.93 | 2:29:59.93 |
Finish Postion: Inc. - Team Twenty8
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 909 | Gabino Matus Jr | El Paso | M | 1122 | 1122 | 2:44:31.75 | 2:44:31.75 |
Finish Postion: Inc. - Friends Running Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 447 | Juan Antonio Belmares | Juárez | M | 1116 | 1116 | 2:43:39.97 | 2:43:39.97 |
Finish Postion: Inc. - los potros
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 686 | Obed Garcia | Berino | M | 1150 | 1150 | 2:46:40.57 | 2:46:40.57 |
Finish Postion: Inc. - Venom
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 718 | Juan Manuel Gonzalez | Juarez | M | 320 | 320 | 1:58:54.73 | 1:58:54.73 |
Finish Postion: Inc. - Prima Hermanitas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 900 | Laura Martinez | Tucson | F | 674 | 674 | 2:15:19.29 | 2:15:19.29 |
Finish Postion: Inc. - NBFit360
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 926 | Sergio Mendez | El Paso | M | 1085 | 1085 | 2:40:56.21 | 2:40:56.21 |
Finish Postion: Inc. - CRAVE
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1517 | Erandi Fierro | El Paso | F | 561 | 561 | 2:09:55.06 | 2:09:55.06 |
Finish Postion: Inc. - RUN CMD
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2488 | Sergio Paz | El Paso | M | 773 | 773 | 2:20:29.96 | 2:20:29.96 |
Finish Postion: Inc. - CASFV Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1920 | Ana Morales | El Paso | F | 433 | 433 | 2:04:30.49 | 2:04:30.49 |
Finish Postion: Inc. - Club Faudoa
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1351 | Hugo Venegas | Ciudad Juarez | M | 378 | 378 | 2:01:47.36 | 2:01:47.36 |
2 | 1352 | Rodrigo Venegas | Ciudad Juarez | M | 1026 | 1404 | 2:36:11.11 | 4:37:58.47 |
Finish Postion: Inc. - Jeshua44
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 162 | Luis Martinez | El Paso | M | 299 | 299 | 1:57:58.43 | 1:57:58.43 |
2 | 1592 | Guillermo Avalos | El Paso | M | 468 | 767 | 2:06:06.80 | 4:04:05.23 |
Finish Postion: Inc. - FEMMEfit
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 666 | Edith Galvan | El Paso | F | 366 | 366 | 2:01:13.23 | 2:01:13.23 |
2 | 751 | Marisela Harper | El Paso | F | 680 | 1046 | 2:15:33.47 | 4:16:46.70 |
Finish Postion: Inc. - Chavos rucos
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 420 | Eduardo Aviles | Juarez | M | 292 | 292 | 1:57:43.09 | 1:57:43.09 |
2 | 1515 | Ramon Rosales | Juarez | M | 475 | 767 | 2:06:26.35 | 4:04:09.44 |
Finish Postion: Inc. - Team Sun City
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 508 | Bandit Runner | El Paso | F | 593 | 593 | 2:11:04.40 | 2:11:04.40 |
2 | 485 | Luis Bustamante | El Paso | M | 1203 | 1796 | 2:54:20.91 | 5:05:25.31 |
Finish Postion: Inc. - I'm doing this!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1276 | Heather Spawn | El Paso | F | 1183 | 1183 | 2:51:43.87 | 2:51:43.87 |
2 | 496 | Rick Campbell | Alexandria | M | 1193 | 2376 | 2:53:14.25 | 5:44:58.12 |
Finish Postion: Inc. - Trailblazing Turtles
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1049 | Elizabeth Pardo | El Paso | F | 1343 | 1343 | 3:48:58.78 | 3:48:58.78 |
2 | 631 | Zonia Espitia | El Paso | F | 1346 | 2689 | 3:53:36.65 | 7:42:35.43 |
Finish Postion: Inc. - THOP Transmountain
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 578 | Jennifer Davila | El Paso | F | 1059 | 1059 | 2:38:33.08 | 2:38:33.08 |
2 | 1277 | Leticia Spoor | El Paso | F | 1302 | 2361 | 3:17:27.78 | 5:56:00.86 |
Finish Postion: Inc. - Shifters
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 601 | Isaac Diaz | El Paso | M | 159 | 159 | 1:50:19.93 | 1:50:19.93 |
2 | 1534 | Sal Hernandez | El Paso | M | 1065 | 1224 | 2:38:59.59 | 4:29:19.52 |
Finish Postion: Inc. - Next Gen
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 680 | Jaime Garcia | El Paso | M | 987 | 987 | 2:32:58.46 | 2:32:58.46 |
2 | 1055 | Ara Pashayan | El Paso | M | 1041 | 2028 | 2:37:01.34 | 5:09:59.80 |
Finish Postion: Inc. - Team Sky
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1577 | Mark Luna | El Paso | M | 284 | 284 | 1:57:24.67 | 1:57:24.67 |
2 | 691 | Camille Garza | El Paso | F | 947 | 1231 | 2:30:27.09 | 4:27:51.76 |
Finish Postion: Inc. - Carefree Homes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 764 | Jose Hernandez | El Paso | M | 684 | 684 | 2:15:41.02 | 2:15:41.02 |
2 | 763 | Jaime Hernandez | El Paso | M | 1230 | 1914 | 3:00:19.82 | 5:16:00.84 |
Finish Postion: Inc. - We thought this was a 5k
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3524 | Benjamin Cervantes | El Paso | M | 782 | 782 | 2:20:50.14 | 2:20:50.14 |
2 | 3521 | Estefania Soto | El Paso | F | 783 | 1565 | 2:20:52.03 | 4:41:42.17 |
Finish Postion: Inc. - You Wine Some You Booze Some
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 883 | Pablo Magdaleno | El Paso | M | 132 | 132 | 1:48:33.21 | 1:48:33.21 |
2 | 1501 | Ivan Fernandez | El Paso | M | 522 | 654 | 2:08:31.47 | 3:57:04.68 |
Finish Postion: Inc. - On the run!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1165 | Alexandra Rogers | El Paso | F | 775 | 775 | 2:20:32.07 | 2:20:32.07 |
