El Paso Marathon

Age Group Results

February 05, 2012


Results By Race Adventures www.raceadventuresunlimited.com


Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Flor Luna El Paso TX 2091 21 15 1:29:03.45 1:29:03.45 6:48/M
2 Lauren Reasoner Sahuarita ARIZONA 2770 27 16 1:29:23.06 1:29:23.06 6:49/M
3 Crystal Chinea Arlington TEXAS 2380 22 22 1:31:25.17 1:31:25.17 6:59/M
Top

Age Unknown - See Timer

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yesenia Molina Apo AE 3267 421 2:02:33.72 2:03:08.09 9:21/M
2 Rita Saenz El Paso TX 3253 717 2:19:16.87 2:20:39.49 10:38/M
3 Denisse Huerta El Paso TX 3255 768 2:23:37.45 2:24:37.10 10:58/M
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darlene Olsen El Paso TX 2114 18 39 1:34:55.27 1:34:59.51 7:15/M
2 Priscilla Chacon El Paso TEXAS 2373 19 326 1:56:46.12 1:57:34.43 8:55/M
3 Isabella Fuentes El Paso TX 2058 17 350 1:57:51.13 1:59:07.63 9:00/M
4 Kelsey B Barron El Paso TX 3271 14 396 2:00:37.00 2:00:37.00 9:12/M
5 Cristina Fernandez El Paso TEXAS 2458 19 471 2:05:16.59 2:06:49.96 9:34/M
6 Nazaret Loya El Paso TX 2086 15 485 2:05:55.09 2:06:35.79 9:37/M
7 Ocean Stevens El Paso TX 3234 14 583 2:11:45.92 2:12:31.80 10:03/M
8 Maira Soto Mesilla Park NEW MEXICO 2849 18 777 2:24:13.41 2:25:14.86 11:01/M
9 April Ganska El Paso TX 2062 15 808 2:26:37.44 2:28:46.58 11:12/M
10 Deanna Gilmore Van Horn TX 2063 18 912 2:36:24.51 2:37:06.68 11:56/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anabel Montanez El Paso TX 2105 21 41 1:34:57.30 1:35:01.60 7:15/M
2 Elizabeth Beltran El Paso TX 2028 20 46 1:36:18.43 1:36:22.89 7:21/M
3 Jennifer Labonte Alamogordo NEW MEXICO 2601 24 77 1:40:20.68 1:40:51.50 7:40/M
4 Wendy Allen Silver City NEW MEXICO 2268 20 100 1:42:58.79 1:43:49.69 7:52/M
5 Aleida Rodriguez El Paso TEXAS 2793 24 120 1:44:48.97 1:44:55.35 8:00/M
6 Yolanda Delgado El Paso TEXAS 2412 24 174 1:48:40.17 1:50:03.11 8:18/M
7 Mackenzie McLaughlin El Paso TEXAS 2176 23 183 1:49:12.15 1:50:58.67 8:20/M
8 Megan McCormick Newburyport MASSACHUSE 2659 22 239 1:52:15.77 1:53:02.04 8:34/M
9 Kelsey Perez El Paso TEXAS 2750 24 256 1:53:09.31 1:53:09.31 8:38/M
10 Cindy Lee Las Cruces NEW MEXICO 2608 20 299 1:55:13.34 1:56:04.34 8:48/M
11 Mariana Nunez El Paso TEXAS 2717 24 335 1:57:13.32 1:58:06.65 8:57/M
12 Valerie Fraire El Paso TX 2056 24 342 1:57:29.67 1:58:26.84 8:58/M
13 Alyssa Noll El Paso TEXAS 2712 22 359 1:58:31.48 1:58:58.32 9:03/M
14 Lauren Krukar El Paso TEXAS 2597 23 375 1:59:26.97 2:00:31.15 9:07/M
15 Devorah Bailey Las Cruces NEW MEXICO 143 23 392 2:00:15.18 2:01:22.56 9:11/M
16 Melody Wright Fairbanks ALASKA 2932 22 446 2:04:08.00 2:04:08.00 9:29/M
17 Lluvia Martinez El Paso TEXAS 2649 24 480 2:05:38.97 2:06:18.87 9:35/M
18 Sara Carranza El Paso TX 3263 24 486 2:05:55.72 2:07:16.29 9:37/M
19 Gabriela Garcia El Paso TEXAS 2489 24 495 2:06:35.53 2:07:01.85 9:40/M
20 Tracey Horan Anthony NEW MEXICO 2561 24 563 2:10:27.96 2:11:48.33 9:57/M
21 Brianna Hulsey El Paso TEXAS 3016 20 573 2:11:09.91 2:11:45.88 10:01/M
22 Ashlie Ruiz El Paso TEXAS 2810 22 590 2:12:28.66 2:13:30.33 10:07/M
23 Christine Gallardo Presidio TEXAS 2476 23 637 2:14:19.67 2:15:16.51 10:15/M
24 Delia Dominguez Horizon City TEXAS 2422 24 674 2:16:41.50 2:18:58.46 10:26/M
25 Maribel Nino El Paso TEXAS 2710 24 714 2:19:06.54 2:21:20.30 10:37/M
26 Jovanna Saenz El Paso TEXAS 2816 21 748 2:21:57.43 2:22:17.44 10:50/M
27 Jennifer Saenz El Paso TEXAS 2817 22 749 2:21:57.84 2:22:17.82 10:50/M
28 Tiffany Odeh El Paso TEXAS 2720 23 816 2:27:16.74 2:27:31.22 11:15/M
29 Carmen Ortiz El Paso TEXAS 318 23 847 2:29:35.28 2:29:50.82 11:25/M
30 Nydia Esparza El Paso TEXAS 2447 23 851 2:30:06.87 2:30:24.82 11:27/M
31 Lina Mariana Terrazas El Paso TEXAS 2866 23 853 2:30:14.11 2:31:31.08 11:28/M
32 Valentina Veleta Las Vegas NEW MEXICO 2904 20 864 2:31:02.87 2:31:45.76 11:32/M
33 Hannah Duarte El Paso TEXAS 2432 23 878 2:31:58.85 2:33:46.96 11:36/M
34 Karina Parras El Paso TEXAS 3052 21 921 2:37:02.45 2:37:47.13 11:59/M
35 Sarah Casson Albuquerque NEW MEXICO 2365 20 938 2:40:16.94 2:41:53.29 12:14/M
36 Kateel Muhs-Tweedy Saint Maries IDAHO 2697 20 973 2:47:05.26 2:47:42.23 12:45/M
37 Megan Hotsinpiller El Paso TEXAS 2563 22 996 2:52:10.98 2:52:50.46 13:09/M
38 Linzi Ralph El Paso TEXAS 2763 24 999 2:52:38.84 2:53:17.75 13:11/M
39 Casey Leigh Grove City PENNSYLVAN 2609 22 1006 2:55:52.74 2:57:11.50 13:25/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Misha Montoya Las Cruces NEW MEXICO 3041 27 66 1:38:46.00 1:38:46.00 7:32/M
2 Lisa Busche Wauwatosa WISCONSIN 2344 25 83 1:40:46.01 1:40:51.29 7:42/M
3 Mariana Ben El Paso TX 2030 28 118 1:44:47.55 1:46:17.63 8:00/M
4 Alexandra Jackson El Paso TX 3220 25 134 1:45:39.77 1:46:10.29 8:04/M
5 Renee Regalado Alto NEW MEXICO 2774 29 139 1:46:09.24 1:47:15.03 8:06/M
6 Holly Rodriguez El Paso TEXAS 2791 29 195 1:50:02.28 1:50:48.47 8:24/M
7 Arielle Kaplan El Paso TEXAS 2589 25 285 1:54:27.83 1:55:21.74 8:44/M
8 Christina Samples Canutillo TX 3065 25 313 1:56:03.10 1:56:33.50 8:52/M
9 Ashley Misquez Las Cruces NEW MEXICO 2677 25 339 1:57:23.50 1:58:11.44 8:58/M
10 Rebecca Wilson El Paso TEXAS 3082 28 340 1:57:26.12 1:57:46.44 8:58/M
11 Cyntia Saenz Elp TEXAS 2815 26 356 1:58:19.99 1:59:14.61 9:02/M
12 Niki Denton El Paso TEXAS 2417 26 358 1:58:28.34 1:59:41.26 9:03/M
13 Priscilla Pedraza El Paso TEXAS 3053 28 386 2:00:00.06 2:00:34.16 9:10/M
14 Monika Faulkner El Paso TEXAS 2453 25 394 2:00:26.98 2:01:25.93 9:12/M
15 Raquel Orozco El Paso TEXAS 3050 29 408 2:01:33.96 2:02:58.85 9:17/M
16 Kristie Scism El Paso TEXAS 3070 29 422 2:02:37.99 2:05:04.70 9:22/M
17 Emily Thompson El Paso TEXAS 3073 27 438 2:03:50.10 2:05:04.15 9:27/M
18 Farrah Kabariti El Paso TEXAS 2586 28 447 2:04:09.93 2:05:39.76 9:29/M
19 Gina North El Paso TEXAS 2714 26 458 2:04:43.47 2:05:40.56 9:31/M
20 Clare Barton El Paso TEXAS 2311 25 497 2:06:38.06 2:07:48.18 9:40/M
21 Clare Strockbine San Antonio TEXAS 2860 29 501 2:06:49.55 2:08:09.90 9:41/M
22 Andrea Padilla El Paso TEXAS 2735 26 502 2:06:53.96 2:08:49.75 9:41/M
23 Taylor Dinehart El Paso TEXAS 2211 28 517 2:07:38.63 2:08:48.22 9:45/M
24 Irasema Martinez Delicias Chihuahua TEXAS 2651 29 518 2:07:39.89 2:07:50.03 9:45/M
25 Bethany Ramirez El Paso TX 2122 28 523 2:08:04.09 2:09:25.07 9:47/M
26 Shrillia Luna Roswell NEW MEXICO 2632 28 526 2:08:23.59 2:09:01.30 9:48/M
27 Megan Wade Alamogordo NEW MEXICO 2914 29 540 2:08:59.04 2:10:23.56 9:51/M
28 Denise Quintana El Paso TEXAS 2761 29 548 2:09:17.59 2:09:33.00 9:52/M
29 Erika Castro La Mesa NM 3089 28 555 2:09:50.29 2:11:35.86 9:55/M
30 Jessica Pineda El Paso TEXAS 3056 28 556 2:10:04.09 2:10:45.00 9:56/M
31 Tracy Kemme Anthony NEW MEXICO 2590 25 562 2:10:27.44 2:11:48.01 9:57/M
32 Aremy McCullough Tyler TEXAS 2170 25 578 2:11:34.52 2:12:42.95 10:03/M
33 Jaimie-Lee Musen El Paso TEXAS 3046 25 589 2:12:20.60 2:14:27.66 10:06/M
34 Kelly Hasselman El Paso TEXAS 2537 27 591 2:12:33.49 2:12:40.13 10:07/M
35 Mercedes Gachupin El Paso TEXAS 2475 28 601 2:13:08.71 2:13:49.65 10:10/M
36 Cristina Almeida El Paso TEXAS 2220 26 606 2:13:13.42 2:13:50.32 10:10/M
37 Crystal Carbajal El Paso TX 2037 27 612 2:13:23.56 2:14:47.06 10:11/M
38 Amanda Ghwab El Paso TX 3244 27 620 2:13:48.13 2:15:54.89 10:13/M
39 Kathleen Decker El Paso TX 2046 27 638 2:14:26.70 2:15:58.19 10:16/M
40 Naomi Fertman El Paso TX 2051 29 639 2:14:27.08 2:15:57.99 10:16/M
41 Amanda McHugh Copperas Cove TEXAS 2661 29 692 2:17:31.77 2:17:46.67 10:30/M
42 Krystal Buhanan El Paso TEXAS 2341 28 693 2:17:32.46 2:17:47.34 10:30/M
43 Estela Dominguez El Paso TEXAS 2421 27 722 2:19:48.88 2:21:02.36 10:40/M
44 Cristina Gachupin El Paso TEXAS 2474 29 724 2:20:02.28 2:20:16.05 10:41/M
45 Liz Mertz El Paso TEXAS 2961 27 739 2:21:15.09 2:21:42.57 10:47/M
46 Katherine Rees Springfield MISSOURI 2773 29 756 2:22:29.20 2:22:52.66 10:53/M
47 Marisela Ruiz El Paso TEXAS 2811 27 771 2:23:44.89 2:26:43.93 10:58/M
48 Concepcion Mendoza Anthony NEW MEXICO 2672 27 774 2:23:47.08 2:25:56.16 10:59/M
49 Elizabeth Montes El Paso TEXAS 2684 29 798 2:26:00.51 2:27:32.95 11:09/M
50 Laura Corder Alamogordo NEW MEXICO 2390 25 803 2:26:27.19 2:27:51.46 11:11/M
51 Brianna Huffman El Paso TEXAS 2568 29 804 2:26:28.41 2:27:20.11 11:11/M
52 Catherine Ravago El Paso TEXAS 2769 26 805 2:26:30.14 2:26:56.81 11:11/M
53 Jessi Mertz El Paso TEXAS 2960 27 814 2:27:06.81 2:27:34.36 11:14/M
54 Iliana Guevara El Paso TEXAS 3010 27 846 2:29:20.63 2:30:34.08 11:24/M
55 Amber Levy El Paso TEXAS 2614 29 870 2:31:21.52 2:32:00.97 11:33/M
56 Susan Arrieta El Paso TX USA 3280 29 874 2:31:33.65 2:32:35.69 11:34/M
57 Ashley Petry El Paso TEXAS 2751 27 877 2:31:50.25 2:34:10.93 11:35/M
58 America Salcedo El Paso TX 3243 28 880 2:32:05.60 2:32:58.64 11:37/M
59 Barbara Guadarrama El Paso TEXAS 2514 26 895 2:33:46.28 2:34:09.49 11:44/M
60 Lisa Hernandez Canutillo TEXAS 2546 26 913 2:36:26.84 2:38:38.11 11:56/M
61 Karina Olague El Paso TX 2113 28 924 2:37:10.32 2:37:50.52 12:00/M
62 Kim Bowman El Paso TEXAS 2193 27 932 2:38:58.57 2:40:14.92 12:08/M
63 Cynthia Loya El Paso TEXAS 2628 27 939 2:40:17.95 2:40:39.88 12:14/M
64 Elizabeth Avila El Paso TEXAS 2294 29 942 2:41:27.97 2:43:05.99 12:19/M
65 Jennifer Trenkelbach Lisbon OHIO 2884 25 952 2:42:58.07 2:43:17.54 12:26/M
66 Alexandra Hall El Paso TEXAS 2527 27 971 2:46:52.67 2:48:30.73 12:44/M
67 Grace Ruggiero El Paso TX 3249 27 972 2:47:04.04 2:47:40.99 12:45/M
68 Edith Galvan El Paso TX 2060 26 978 2:47:55.38 2:49:32.03 12:49/M
69 Mayra Verde El Paso TEXAS 2908 26 980 2:47:59.11 2:49:58.94 12:49/M
70 Jamie Chance Lubbock TEXAS 2377 28 985 2:48:25.37 2:48:37.62 12:51/M
71 Katie Foss El Paso TX 2054 28 986 2:49:00.26 2:51:39.84 12:54/M
72 Kelly Foss El Paso TX 2055 26 987 2:49:17.15 2:51:56.88 12:55/M
73 Luisa Payan El Paso TEXAS 2258 28 1005 2:55:22.26 2:55:51.31 13:23/M
74 Lizette Quinonez El Paso TX USA 3269 28 1012 2:58:55.44 3:00:53.15 13:39/M
75 Christina Marquez El Paso TX 3032 27 1014 2:59:09.84 3:00:19.16 13:41/M
76 Virginia Carrillo Canutillo TX 3273 29 1017 3:00:49.41 3:01:12.34 13:48/M
77 Anna Hile Ft Rucker ALABAMA 2552 29 1019 3:01:44.50 3:03:21.78 13:52/M
78 Bethany Hammons El Paso TEXAS 2529 28 1034 3:11:29.80 3:13:48.32 14:37/M
79 Annalisa Rogers Las Cruces NEW MEXICO 2796 27 1035 3:11:29.87 3:13:48.07 14:37/M
80 Veronica Keefer El Paso TEXAS 2248 25 1039 3:15:25.23 3:15:53.55 14:55/M
81 Desiree Sanchez Killeen TEXAS 2823 27 1041 3:16:55.33 3:17:40.93 15:02/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lupita Medina El Paso TEXAS 2229 33 24 1:31:33.89 1:31:40.46 6:59/M
2 Amy O' Dea Las Cruces NM 3279 33 52 1:37:34.24 1:39:14.49 7:27/M
3 Catalina Rosales El Paso TEXAS 2799 31 63 1:38:38.62 1:39:04.23 7:32/M
4 Erika Prieto El Paso TX 2118 34 79 1:40:37.20 1:40:46.35 7:41/M
5 Tahmina Anderson Las Cruces NEW MEXICO 2275 32 136 1:45:42.47 1:47:08.40 8:04/M
6 Erin Churchill Rio Rancho NEW MEXICO 2382 30 137 1:45:44.59 1:46:51.71 8:04/M
7 Anahi Renova El Paso TEXAS 2253 30 204 1:50:39.42 1:50:50.62 8:27/M
8 Myriam Ortiz El Paso TX 2115 34 249 1:52:53.42 1:53:01.40 8:37/M
9 Joy Zalkind El Paso TX 2157 33 265 1:53:32.07 1:54:02.50 8:40/M
10 Jessica Margherio El Paso TEXAS 2638 34 275 1:53:51.08 1:53:59.37 8:41/M
11 Deandra Crenwelge San Antonio TX 2397 33 310 1:55:58.29 1:57:23.99 8:51/M
12 Celena Hoey Alamogordo NEW MEXICO 2557 34 328 1:56:58.64 1:57:23.93 8:56/M
13 Jill McGee El Paso TEXAS 2955 30 357 1:58:27.32 1:58:47.78 9:03/M
14 Leah Clark El Paso TEXAS 2385 30 389 2:00:09.80 2:00:18.66 9:10/M
15 Gianna Diaz El Paso TEXAS 2420 33 397 2:00:39.86 2:02:25.38 9:13/M
16 Leslie Jean-Pierre El Paso TEXAS 2578 33 398 2:00:40.72 2:01:02.83 9:13/M
17 Becky Perez San Marcos CALIFORNIA 2198 32 417 2:02:26.11 2:03:56.30 9:21/M
18 Elizabeth Marquez El Paso TEXAS 2643 32 418 2:02:27.71 2:03:11.05 9:21/M
19 Nadia Morales El Paso TEXAS 2689 32 420 2:02:33.49 2:02:52.18 9:21/M
20 Michelle Nordstrom El Paso TEXAS 2713 31 426 2:02:58.57 2:03:17.65 9:23/M
21 Gina Zummo Rio Rancho NEW MEXICO 2940 34 454 2:04:35.15 2:06:07.22 9:31/M
22 Vanessa Andrade-Hernandez El Paso TEXAS 2277 30 456 2:04:41.58 2:05:49.73 9:31/M
23 Erin Roy El Paso TEXAS 2802 33 460 2:04:46.11 2:05:37.33 9:31/M
24 Jennifer Watkins Las Cruces NEW MEXICO 2917 34 462 2:04:49.59 2:05:19.90 9:32/M
25 Priscilla Pasillas-Bulos El Paso TEXAS 2740 34 465 2:05:03.96 2:06:23.61 9:33/M
26 Leilani Attilio El Paso TEXAS 2291 32 474 2:05:23.33 2:05:46.03 9:34/M
27 Stacy Mumm El Paso TEXAS 2702 32 477 2:05:24.97 2:06:54.19 9:34/M
28 Iskra Garcia Santa Teresa NEW MEXICO 2950 33 496 2:06:37.94 2:08:45.74 9:40/M
29 Ana Harrington El Paso TEXAS 2533 34 507 2:07:13.42 2:07:35.72 9:43/M
30 Claudia Bravo Southern Pines NORTH CARO 2333 30 515 2:07:32.24 2:09:02.74 9:44/M
31 Annette Sanchez El Paso TX 3225 32 520 2:08:02.07 2:09:19.34 9:46/M
32 Jillian Ludden El Paso TX 2089 31 522 2:08:03.95 2:09:25.17 9:46/M
33 Trulize Hernandez El Paso TEXAS 3012 34 542 2:09:00.90 2:09:45.90 9:51/M
34 Miriam Villalba Chihuahua TEXAS 2912 33 549 2:09:19.89 2:10:11.98 9:52/M
35 Salina Van Deman El Paso TX 2150 33 568 2:10:45.35 2:11:17.86 9:59/M
36 Vera Sianez El Paso TEXAS 2842 34 576 2:11:25.35 2:18:37.27 10:02/M
37 Nicole Clobes El Paso TEXAS 2386 31 598 2:13:00.70 2:14:55.50 10:09/M
38 Elena Valdes El Paso TEXAS 2890 30 605 2:13:12.13 2:13:47.89 10:10/M
39 Marcela Trejo El Paso TEXAS 2882 34 616 2:13:39.81 2:14:59.25 10:12/M
40 Lorena Fernandez Juarez TEXAS 2457 30 623 2:13:49.75 2:15:07.40 10:13/M
41 Laura Benckwitz El Paso TEXAS 2316 32 627 2:13:55.88 2:14:10.40 10:13/M
42 Amie Springer Las Cruces NEW MEXICO 2853 31 635 2:14:16.37 2:14:34.22 10:15/M
43 Alejandra Medina El Paso TEXAS 2669 34 642 2:14:30.73 2:15:57.89 10:16/M
44 Venessa Orozco San Antonio TEXAS 2726 31 643 2:14:35.95 2:15:59.95 10:16/M
45 Jenna Orr El Paso TEXAS 2728 34 648 2:14:54.58 2:15:55.50 10:18/M
46 Nicci Goodman El Paso TEXAS 3008 33 649 2:14:55.33 2:15:55.99 10:18/M
47 Vanessa Corral Horizon City TEXAS 2394 34 651 2:15:00.01 2:15:32.89 10:18/M
48 Debra Armendariz El Paso TX 2019 33 652 2:15:11.00 2:15:52.47 10:19/M
49 Janita Branch El Paso TEXAS 2973 30 662 2:15:57.62 2:17:38.89 10:23/M
50 Victoria Fonseca El Paso TX 2994 34 669 2:16:15.69 2:16:55.78 10:24/M
51 Suzanna Burlingham Las Cruces NEW MEXICO 2343 31 672 2:16:32.20 2:17:25.94 10:25/M
52 Lorna Straughn El Paso TEXAS 3071 31 686 2:17:10.39 2:19:11.12 10:28/M
53 Belinda Lugo El Paso TX 3227 34 705 2:18:20.30 2:20:32.12 10:34/M
54 Janine Gallinar El Paso TEXAS 2478 32 710 2:18:48.78 2:19:41.23 10:36/M
55 Cristina Silerio El Paso TEXAS 2844 31 726 2:20:10.14 2:21:36.99 10:42/M
56 Norma Barron El Paso TX 3270 34 729 2:20:27.11 2:20:44.10 10:43/M
57 Lilia Buckert El Paso TEXAS 2340 32 734 2:20:53.65 2:22:57.98 10:45/M
58 Dana Alvara Fort Drum NEW YORK 2270 33 757 2:22:30.48 2:22:53.96 10:53/M
59 Jackie Soto Mesilla Park NEW MEXICO 2848 30 776 2:24:11.74 2:25:14.68 11:00/M
60 Kathryn Schlieper El Paso TEXAS 2833 30 784 2:24:31.20 2:25:18.42 11:02/M
61 Molly Parsons Las Cruces NEW MEXICO 2739 32 797 2:25:31.64 2:27:50.07 11:06/M
62 Rachel Ibarra El Paso TEXAS 2573 30 827 2:28:06.85 2:30:18.54 11:18/M
63 Cynthia Gutierrez El Paso TEXAS 2524 33 828 2:28:12.60 2:29:32.97 11:19/M
64 Paulina Kura El Paso TEXAS 2598 33 830 2:28:40.29 2:29:04.80 11:21/M
65 Mary Lucas El Paso TX 3025 34 832 2:28:52.37 2:30:52.36 11:22/M
66 Marisol Cadriel El Paso TEXAS 2348 31 835 2:28:57.19 2:31:25.46 11:22/M
67 Vanessa Duran El Paso TEXAS 2436 31 852 2:30:07.90 2:30:26.37 11:28/M
68 Jacqueline Vargas Albuquerque NEW MEXICO 2899 32 871 2:31:22.24 2:32:53.99 11:33/M
69 Lorraine Rapanut Santa Teresa NM 2124 32 885 2:32:43.00 2:34:04.78 11:39/M
70 Tina Demeritt El Paso TEXAS 2416 34 900 2:34:30.06 2:35:03.38 11:48/M
71 Alicia Tamez El Paso TEXAS 373 31 906 2:34:59.07 2:34:59.07 11:50/M
72 Jennifer McMillan El Paso TEXAS 2662 31 917 2:36:55.95 2:37:27.36 11:59/M
73 Cecilia Mendoza El Paso TEXAS 2215 33 920 2:37:01.46 2:40:21.48 11:59/M
74 Sarah Doughty Spring TEXAS 2427 32 945 2:41:55.57 2:43:18.34 12:22/M
75 Caroline Velasco El Paso TX 2153 31 950 2:42:48.82 2:43:07.44 12:26/M
76 Silvia Gonzalez El Paso TEXAS 3007 30 957 2:43:49.39 2:45:38.33 12:30/M
77 Cammaron Trujillo Phoenix ARIZONA 2182 32 960 2:44:36.39 2:47:50.72 12:34/M
78 Brenda Corral El Paso TEXAS 2395 30 964 2:45:01.47 2:46:30.73 12:36/M
79 Renee Telles El Paso TX 2146 34 979 2:47:55.86 2:49:32.35 12:49/M
80 Hilda Garcia El Paso TEXAS 2485 33 988 2:49:30.66 2:50:19.60 12:56/M
81 Felisha Boyd Barksdale Afb LOUISIANA 2330 34 989 2:49:33.09 2:50:11.20 12:57/M
82 Elizabeth Hernandez El Paso TEXAS 2548 30 990 2:49:37.79 2:51:04.10 12:57/M
83 Monica Trevino El Paso TX 2148 30 1002 2:53:59.27 2:55:34.70 13:17/M
84 Dana Carmona San Antonio TEXAS 2354 33 1003 2:54:21.14 2:56:12.09 13:19/M
85 Gabriella Hernandez Albuquerque NEW MEXICO 2187 31 1004 2:54:56.84 2:56:11.97 13:21/M
86 Jeannette Molina El Paso TX 3250 30 1009 2:58:38.15 2:59:50.66 13:38/M
87 Amanda Vaughn El Paso TEXAS 2901 30 1010 2:58:39.26 2:59:52.31 13:38/M
88 Elizabeth Molina El Paso TEXAS 296 33 1013 2:58:58.21 2:59:29.81 13:40/M
89 Estibaliz Lopez El Paso TEXAS 2625 31 1023 3:03:22.91 3:05:20.84 14:00/M
90 Elva Madrigal El Paso TEXAS 2214 31 1024 3:03:29.49 3:06:47.47 14:00/M
91 Veronica Gonzalez El Paso TEXAS 2502 33 1027 3:04:40.73 3:06:24.58 14:06/M
92 April Ofeciar El Paso TEXAS 2943 31 1033 3:09:27.64 3:11:04.16 14:28/M
93 Jennifer Brown Pomona MISSOURI 2336 32 1053 3:33:54.87 3:35:17.29 16:20/M
94 Fiona Wiggins El Paso TEXAS 2923 34 1058 3:41:42.88 3:43:35.59 16:55/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristen Mihalic Albuquerque NM 3266 35 40 1:34:57.15 1:36:14.04 7:15/M
2 Laura Sole El Paso TX 2140 38 43 1:35:19.75 1:35:25.49 7:17/M
3 Rosie Aguilar Fayetteville ARKANSAS 128 38 54 1:37:41.40 1:37:46.14 7:27/M
4 Patricia Chavez El Paso TEXAS 2161 36 103 1:43:09.65 1:43:22.86 7:52/M
5 Regina Enciso Las Cruces NEW MEXICO 2443 35 138 1:45:46.34 1:46:38.20 8:04/M
6 Ruth Gonzalez El Paso TX 3006 35 154 1:47:03.42 1:47:15.98 8:10/M
7 Marcy Azcarate El Paso TX 3254 37 176 1:48:49.12 1:49:12.47 8:18/M
8 Jill Fragoso Chicago ILLINOIS 2996 39 177 1:48:51.21 1:49:23.06 8:19/M
9 Rachel Rosenbaum El Paso TEXAS 2800 39 178 1:48:55.01 1:49:04.86 8:19/M
10 Kerrie Hodges El Paso TEXAS 2556 36 206 1:50:41.17 1:51:53.05 8:27/M
11 Melissa Brandrup El Paso TEXAS 2178 37 227 1:51:46.08 1:54:09.91 8:32/M
12 Claudia Labeau El Paso TEXAS 2600 35 244 1:52:27.95 1:54:04.36 8:35/M
13 Angelica Castro El Paso TEXAS 2222 38 253 1:53:03.98 1:53:49.78 8:38/M
14 Sandra Bajek El Paso TEXAS 2299 37 278 1:54:02.68 1:55:17.81 8:42/M
15 Raul Morales El Paso TX 3262 36 279 1:54:07.03 1:55:25.10 8:43/M
16 Miriam Mancinas El Paso TX 2092 37 296 1:54:55.47 1:56:19.22 8:46/M
17 Martha Baldwin El Paso TEXAS 2302 37 309 1:55:54.30 1:56:52.56 8:51/M
18 Michaela Dorf El Paso TX 2938 35 322 1:56:23.42 1:57:07.30 8:53/M
19 Claudine Letourneau El Paso TEXAS 2613 35 370 1:59:14.73 2:00:37.62 9:06/M
20 Maria Ahumada El Paso TEXAS 2265 36 377 1:59:31.19 1:59:56.83 9:07/M
21 Susana Zubia El Paso TX 2158 36 381 1:59:48.34 2:01:02.17 9:09/M
22 Adriana Chavez Cd. Juarez CHIH 2980 39 411 2:02:04.20 2:02:16.64 9:19/M
23 Cynthia Pitts Las Cruces NEW MEXICO 2754 36 415 2:02:23.90 2:02:43.83 9:21/M
24 Marie Taylor El Paso TEXAS 2865 39 445 2:04:07.96 2:05:32.61 9:28/M
25 Belinda Sanchez El Paso TEXAS 2825 36 457 2:04:41.74 2:04:58.52 9:31/M
26 Tasha Hopper El Paso TEXAS 2560 37 463 2:04:53.92 2:05:48.42 9:32/M
27 Nena Rodriguez El Paso TEXAS 2788 39 468 2:05:10.43 2:05:23.06 9:33/M
28 Cindy Ramirez El Paso TEXAS 2764 39 508 2:07:14.29 2:07:22.58 9:43/M
29 Dawn Caccavo Alpine TEXAS 2346 38 519 2:07:49.28 2:08:41.98 9:45/M
30 Keri Moe El Paso TEXAS 2679 35 521 2:08:02.63 2:09:32.32 9:46/M
31 Yesenia Estrada El Paso TEXAS 2451 38 524 2:08:08.12 2:09:33.30 9:47/M
32 Wendy Zupan Belcamp MARYLAND 2941 36 531 2:08:34.87 2:10:24.96 9:49/M
33 Nancy Johnson 2078 39 532 2:08:39.12 2:10:50.99 9:49/M
34 Yvette Waychus El Paso TEXAS 3080 35 533 2:08:43.49 2:09:22.80 9:50/M
35 Monica Medina El Paso TEXAS 2668 39 547 2:09:14.65 2:10:59.33 9:52/M
36 Yolanda Santos Fresno CALIFORNIA 2831 39 551 2:09:38.76 2:11:36.58 9:54/M
37 Alina Matus El Paso TX 2098 37 552 2:09:41.73 2:09:50.42 9:54/M
38 Viviana Bocanegra El Paso TX 2033 35 567 2:10:45.09 2:11:17.84 9:59/M
39 Bobbie Lee El Paso TEXAS 2607 38 581 2:11:37.34 2:13:38.23 10:03/M
40 Liliana Hernandez El Paso TEXAS 450 35 584 2:11:48.06 2:12:10.09 10:04/M
41 Yvette Reyes Las Cruces NM 3088 35 587 2:11:54.67 2:13:40.24 10:04/M
42 Melissa T. Hernandez El Paso TEXAS 2544 35 602 2:13:10.73 2:14:55.60 10:10/M
43 Erin Konyn El Paso TEXAS 2595 35 614 2:13:32.28 2:14:54.28 10:12/M
44 Veronica Castilla El Paso TEXAS 2368 35 624 2:13:50.30 2:14:58.27 10:13/M
